
Below are some big stacks the poker.pro live reporter Christoffer Karlén was able to identify during the most recent break. Play has resumed with Blinds 2,000/5,000 (5,000).
| Player | Country | Chips | Big Blinds |
|---|---|---|---|
| Lithuania | 580,000 | 116 | |
| Finland | 495,000 | 99 | |
| Estonia | 470,000 | 94 | |
| Denmark | 455,000 | 91 | |
| Ëngland | 402,000 | 80 | |
| Estonia | 395,000 | 79 | |
| Ireland | 364,000 | 73 | |
| Estonia | 348,000 | 70 | |
| Finland | 345,000 | 69 | |
| Norway | 336,000 | 67 | |
| Finland | 328,000 | 66 |

