
Day 1b of the €500 Main Event attracted 166 players. Below are the chip counts for those 42 who made it through to Day 2.
| Position | Player | Chips |
|---|---|---|
| 1 | Andres Herrera | 493,000 |
| 2 | Manuel Antonio Delgado | 485,000 |
| 3 | Jorge Ruiz | 484,000 |
| 4 | Jose Lopez | 362,000 |
| 5 | Kevin Moreno | 362,000 |
| 6 | Cristopher Lamb | 340,000 |
| 7 | Matheu Warrie | 321,000 |
| 8 | Fernando Liano | 312,000 |
| 9 | Barry Donovan | 251,000 |
| 10 | Niall Farrell | 244,000 |
| 11 | Danielle Barbera | 241,000 |
| 12 | Jaime Staples | 238,000 |
| 13 | Chami Sanchez | 219,000 |
| 14 | Antonio Ponce | 217,000 |
| 15 | Richard Essex | 205,000 |
| 16 | Barry Carter | 200,000 |
| 17 | Oliver Huzchins | 191,000 |
| 18 | Robert Clarke | 190,000 |
| 19 | Julio Nieto | 186,000 |
| 20 | Luke Bird | 180,000 |
| 21 | Daniel Ciancio | 178,000 |
| 22 | Miguel A. Atero | 168,000 |
| 23 | Adrian Creach | 161,000 |
| 24 | Sebastia Laure | 156,000 |
| 25 | Lampros Proimos | 156,000 |
| 26 | Rodrigo Arroyo | 153,000 |
| 27 | Jonathan Rees | 148,000 |
| 28 | Jack Sambrook | 144,000 |
| 29 | Dani Garcia | 141,000 |
| 30 | Eloy Cordoba | 134,000 |
| 31 | Paco Gordillo | 133,000 |
| 32 | Joe Beevers | 129,000 |
| 33 | Antonio Garcia | 118,000 |
| 34 | Dara O’kearny | 113,000 |
| 35 | Ivan Ivanov | 110,000 |
| 36 | Joao Manana | 85,000 |
| 37 | Jorgg Vega | 72,000 |
| 38 | Luynne Beaumont | 68,000 |
| 39 | Miguel Gomez Parraga | 68,000 |
| 40 | Kevin Brzozowski | 60,000 |
| 41 | Marcin Jackowski | 55,000 |
| 42 | Danny Ryder | 44,000 |

