
| Position | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | Torgil Hellman | Sweden | 96,000 | 192 |
| 2 | Visa Kiviharju | Finland | 96,000 | 192 |
| 3 | Gry-Helene Ostlie | Norway | 73,300 | 147 |
| 4 | Gia Carneström | Sweden | 71,000 | 142 |
| 5 | Stein Narland | Norway | 63,000 | 126 |
| 6 | Vijar Tejapaibul | Finland | 46,000 | 92 |
| 7 | Fabian Bartuschk | Germany | 45,000 | 90 |
| 8 | Thor Morstol | Norway | 44,500 | 89 |
| 9 | Tommy Bergman | Sweden | 42,800 | 86 |
| 10 | Riku Koivurinne | Finland | 42,000 | 84 |
| 11 | Frank Visser | Netherlands | 40,600 | 81 |
| 12 | Jyri Merivirta | Finland | 39,200 | 78 |
| 13 | Jens Riis | Denmark | 38,500 | 77 |
| 14 | Toni Hämäläinen | Finland | 37,600 | 75 |
| 15 | Peter Bergman | Sweden | 37,500 | 75 |
| 16 | Jari Mähönen | Finland | 37,500 | 75 |
| 17 | Anna Tängström | Sweden | 36,800 | 74 |
| 18 | Peter La Terra | Sweden | 34,900 | 70 |
| 19 | Erik Öhman | Sweden | 34,100 | 68 |
| 20 | Torsti Kettula | Finland | 33,500 | 67 |
| 21 | Patric Mattsson | Sweden | 33,200 | 66 |
| 22 | Celine Zimmermann | Switzerland | 30,100 | 60 |
| 23 | Allan Arjut | Estonia | 30,000 | 60 |
| 24 | Klaus Grönberg | Finland | 30,000 | 60 |
| 25 | Zechariah Montoya | United States | 30,000 | 60 |
| 26 | Seppo Parkkinen | Finland | 30,000 | 60 |
| 27 | Berit Tängström | Sweden | 30,000 | 60 |
| 28 | Kris Tikka | Estonia | 30,000 | 60 |
| 29 | Sebastian Wahl | Finland | 30,000 | 60 |
| 30 | Scott Kenyon | England | 29,900 | 60 |
| 31 | Gilles Lamy | France | 29,500 | 59 |
| 32 | Toomas Mäkikokko | Finland | 29,000 | 58 |
| 33 | Ivane Khazaradze | Georgia | 28,500 | 57 |
| 34 | Nicklas Nordblom | Sweden | 28,100 | 56 |
| 35 | Jesper Larsson | Sweden | 27,500 | 55 |
| 36 | Manuel Cardoso | Portugal | 27,000 | 54 |
| 37 | Herli Olop | Estonia | 26,800 | 54 |
| 38 | Alexander Hallenstam | Sweden | 25,000 | 50 |
| 39 | Sascha Manns | Germany | 25,000 | 50 |
| 40 | Jari Virta | Sweden | 24,100 | 48 |
| 41 | Olli Siitonen | Finland | 24,000 | 48 |
| 42 | Amir Hallenstam | Sweden | 23,500 | 47 |
| 43 | Pasi Trollhjärta | Sweden | 21,400 | 43 |
| 44 | Nicklas Dehli | Denmark | 20,000 | 40 |
| 45 | Martin Svan | Sweden | 20,000 | 40 |
| 46 | Niko Palonen | Finland | 19,200 | 38 |
| 47 | Martin von Zweigbergk | Sweden | 18,400 | 37 |
| 48 | Meelis Ahman | Estonia | 18,300 | 37 |
| 49 | Eva Jiretorn | Sweden | 14,000 | 28 |
| 50 | Andreas Brendholdt | Denmark | 13,400 | 27 |
| 51 | Kwan Lau | China | 10,400 | 21 |

