| Level: | 28 (50000/100000/100000) |
| Entries: | 1/131 |
| Prizes: | $19,290 |
| Local Time: | 4:45 AM |


After a couple of heads-up hands, and with all players getting quite tired, the final two teams decided to chop it up. Gerry Edwards & Dane Alisasis had the chip lead, so they took the official win, but they chopped the money evenly with Ed Gaetz & Craig Golemblaski, with each team splitting $4,389.
The game took about 11 hours to finish, with about 3 hours of that on the final table.
Final Standings from Team Event
| Place | Player | Prize |
|---|---|---|
| 1 | $4,389* | |
| 2 | $4,389* | |
| 3 | $2,508 | |
| 4 | $1,929 | |
| 5 | $1,350 | |
| 6 | $694 | |
| 7 | $772 | |
| 8 | $675 | |
| 9 | $598 | |
| 10 | $521 | |
| 11 | $463 | |
| 12 | $386 | |
| 13 | $347 |

