| Level 23: | 20,000/40,000/40,000 |
| Entries: | 16/399 |
| Prizes: | £177,555 |
Only 16 players will return to Genting Casino, Stratford, at 2 p.m. on 21 December for the final day of the 2025 PartyPoker Tour Main Event, all gunning for the £32,500 first-place prize.
Purev Surenjav will take the chip lead into the finale, just ahead of Antonis Poulengeris and Kartik Kartik.
The players will return to blind level 24, with blinds of 25,000/50,000, with a 50,000 big blind ante, with the full counts as follows:-
| Position | Player | Chips | Big Blinds |
|---|---|---|---|
| 1 | Purev Surenjav | 2,295,000 | 45 |
| 2 | Antonis Poulengeris | 2,000,000 | 40 |
| 3 | Kartik Kartik | 1,960,000 | 39 |
| 4 | Thomas Sanderson | 1,630,000 | 32 |
| 5 | Danny Tran | 1,600,000 | 32 |
| 6 | Siwash Zahmat | 1,565,000 | 31 |
| 7 | Andre Leal | 1,500,000 | 30 |
| 8 | Lewis Javens | 1,100,000 | 22 |
| 9 | H.W. | 1,070,000 | 21 |
| 10 | Max Burney | 1,065,000 | 21 |
| 11 | Stefan Stroffek | 850,000 | 17 |
| 12 | James Marshall | 805,000 | 16 |
| 13 | Johnson Kitete-Kikumba | 720,000 | 14 |
| 14 | Sarah Cope | 660,000 | 13 |
| 15 | Vincenzo Fortunato | 585,000 | 11 |
| 16 | Dillan Patel | 495,000 | 9 |

