| Level: | 14 (2000/4000/4000 PLO) |
| Entries: | 27/116 |
| Prizes: | $33,060 |
Below is a look at the final three tables in action tonight in the NLH/PLO Mix. I’ll grab full chip counts on the next break in about an hour.
| T-S | Player |
|---|---|
| 16 – 1 | Mal Hagan |
| 16 – 2 | Xinrui Cui |
| 16 – 3 | George Broumas |
| 16 – 4 | Alex Liu |
| 16 – 5 | Francis Fan |
| 16 – 6 | Stefan Maloney |
| 16 – 7 | DJ Sharma |
| 16 – 8 | Ryan Comely |
| 16 – 9 | Paul Brar |
| 17 – 1 | Gerald CHung |
| 17 – 2 | Garry Sandhu |
| 17 – 3 | Leonard Siebenga |
| 17 – 4 | Vi Sam Tu |
| 17 – 5 | Vince Lam |
| 17 – 6 | Thi Ngo |
| 17 – 7 | Ron Lauzon |
| 17 – 8 | Ed Zurawell |
| 17 – 9 | Malcolm Bolger |
| 18 – 1 | Nu Teliani |
| 18 – 2 | Lukas Lacko |
| 18 – 3 | Tony Comely |
| 18 – 4 | Bruce Drake |
| 18 – 5 | George Mounsef |
| 18 – 6 | Tyler Foran |
| 18 – 7 | Johnny Dalphond |
| 18 – 8 | Eric Taylor |
| 18 – 9 | Darryl Moore |

