| Place | Player | Country | Chips | Big Blinds | 
|---|---|---|---|---|
| 1 | Lithuania | 177,000 | 71 | |
| 2 | Lithuania | 154,000 | 62 | |
| 3 | Lithuania | 143,500 | 57 | |
| 4 | Ukraine | 132,500 | 53 | |
| 5 | United Kingdom | 130,000 | 52 | |
| 6 | Norway | 115,000 | 46 | |
| 7 | Lithuania | 113,000 | 45 | |
| 8 | Lithuania | 113,000 | 45 | |
| 9 | Lithuania | 108,500 | 43 | |
| 10 | Latvia | 106,000 | 42 | |
| 11 | Lithuania | 98,000 | 39 | |
| 12 | Lithuania | 88,000 | 35 | |
| 13 | Finland | 87,000 | 35 | |
| 14 | Finland | 85,000 | 34 | |
| 15 | Lithuania | 84,000 | 34 | |
| 16 | Lithuania | 82,500 | 33 | |
| 17 | Lithuania | 81,000 | 32 | |
| 18 | Finland | 74,500 | 30 | |
| 19 | Lithuania | 74,500 | 30 | |
| 20 | Lithuania | 73,000 | 29 | |
| 21 | Lithuania | 71,000 | 28 | |
| 22 | Lithuania | 66,000 | 26 | |
| 23 | Latvia | 65,000 | 26 | |
| 24 | Lithuania | 63,500 | 25 | |
| 25 | Lithuania | 60,000 | 24 | |
| 26 | Lithuania | 58,000 | 23 | |
| 27 | Lithuania | 53,000 | 21 | |
| 28 | Lithuania | 48,000 | 19 | |
| 29 | Lithuania | 41,000 | 16 | |
| 30 | Lithuania | 39,000 | 16 | |
| 31 | Lithuania | 38,500 | 15 | |
| 32 | Lithuania | 36,000 | 14 | |
| 33 | Ukraine | 29,500 | 12 | 
											
								
								
								
