

Event #3: $340 Deepstack ($300 + $40)
| Date: | Day 1c: Apr 11, 2 PM |
| Blinds: | 30 Minutes (40 Minutes on Day 2 at 18 players) |
| Starting Stack: | 25k |
| Late Entry: | 11 Levels (~8:45 PM) |
| Day 1 Ends: | 10% of the field, All Day 2 players are in the money |
| Entries (1a/b): | 22/223 |
| Prizes (1a/b): | $63,555 |
The final flight to Sunday’s Day 2 runs on Saturday. The action kicks off at 2 PM, and the 1c players will be chasing Regan Duong, who bagged 535k in Day 1b after being down to 3 big blinds earlier in the day. Day 1a leader Kristopher De Leone isn’t far behind with 522.5k.


Between the first two starting days, the field is already at 223 entries for total prizes of $63,555. That means they only need 128 entries on Day 1c for a final prize pool of $100k, and given that’s not even as many as played Day 1b, it seems like a lock to go well above that $100k number. Given the usual increase from day to day, I expect a field of at least 170 for Day 1c, and if they hit that number, it would mean $112k in prizes for Day 2.
As with the first two starting flights, 1c players get 25k to start, and play 30-minute levels throughout Day 1. Entries are open for 11 levels, with the desk closing at about 8:45 when they sit down to Level 12. After that, they play down to 10% of the starting field before the night ends. Given the first two flights, 1c players should expect to be playing into Level 18 before the bags come out, with both days so far playing till around 1 AM.
Day 2 Stacks So Far
| Player | Chips |
|---|---|
| Regan Duong | 535,000 |
| Kristopher Di Leone | 522,500 |
| Essam Saadeddine | 469,000 |
| Colby MacDonald | 380,000 |
| Bogdan Szafranowicz | 367,500 |
| Amir Khan | 311,500 |
| Benny Sarnelli | 279,000 |
| Dylan Payne | 279,000 |
| Aaron Froese | 259,500 |
| Phillip Clingo | 255,500 |
| Josh Bennett | 253,500 |
| Andy Truong | 225,000 |
| Gord Chester | 196,000 |
| Ramaz Haymour | 192,500 |
| Maru Somers | 185,000 |
| Petar Amic | 167,000 |
| Shawn Meegan | 152,500 |
| Adam Balog | 130,000 |
| Jason Olynyk | 127,500 |
| Jeff Marr | 126,500 |
| Kyle Catling | 124,500 |
| Willie Hernandez | 37,000 |



