| Level: | 20 (10000/15000/15000) |
| Entries: | 9/108 |
| Prizes: | $30,780 ($19,980 prizes, $10,800 bounties) |
Anthony Madden
Kyle Levicki
Johnny Dalphond
Ryane Sanders
Lynn Norris
Kenneth Budd
Paul Shakir
Ryan Comely
| T-S | Player | Chips | BB |
|---|
| 4 – 1 | Ryan Comely | 49,000 | 3 |
| 4 – 2 | Paul Shakir | 234,000 | 16 |
| 4 – 3 | Kenneth Budd | 263,000 | 18 |
| 4 – 4 | Lynn Norris | 490,000 | 33 |
| 4 – 5 | Anthony Madden | 420,000 | 28 |
| 4 – 6 | Tom T | 163,000 | 11 |
| 4 – 7 | Johnny Dalphond | 192,000 | 13 |
| 4 – 8 | Ryane Sanders | 404,000 | 27 |
| 4 – 9 | Kyle Levicki | 360,000 | 24 |
Note that Tom T is on the final table, and he prefers not to have his picture or full name shared.