
| Level 20: | 50,000/100,000 (1100,000) |
| Entries: | 9/169 |
| Prizes: | €67,600 |
With Vasileios Gkogkos being eliminated in tenth place, the final table of nine players is now set.
| Table-Seat | Player |
|---|---|
| 1-1 | Georgios Mylonas |
| 1-2 | Stavros Melanitis |
| 1-3 | Ioannis Mantonanakis |
| 1-4 | Kolev Ivelin |
| 1-5 | Konstantinos Daskalou |
| 1-6 | Andreas Paliogiannis |
| 1-7 | Anass Chergui |
| 1-8 | Anonymous |
| 1-9 | Mihail Hristov |

