Level: | 11 (1000/2000/2000) |
Entries: | 27/97 |
Prizes: | $55,290 |
They are down to the final three tables now with just under 30 minutes to play in Level 11. Jo Teliani was the bubble to the final three tables.
Table 1
T-S | Player |
---|
1 – 1 | Glenn Baker |
1 – 2 | Vara Sidhu |
1 – 3 | Michael Bernstein |
1 – 4 | Lynne Stephenson |
1 – 5 | Alan Zhu |
1 – 6 | Hongwei Liu |
1 – 7 | Garry Sandhu |
1 – 8 | Ryan Comely |
1 – 9 | Eric Wasylenko |
Table 2
T-S | Player |
---|
2 – 1 | Ivan Magulak |
2 – 2 | David Pham |
2 – 3 | Alexander Richmond |
2 – 4 | Matthew Ouellette |
2 – 5 | Ed Zurawell |
2 – 6 | Brandyn Lovell |
2 – 7 | Parth Patel |
2 – 8 | John Donnelly |
2 – 9 | Weston Pring |
Table 3
T-S | Player |
---|
3 – 1 | Tong Nguyen |
3 – 2 | Curtis Lomans |
3 – 3 | Mike Malm |
3 – 4 | Trevor Patrick |
3 – 5 | Pav Braich |
3 – 6 | Chris Butler |
3 – 7 | Keith Sarnoski |
3 – 8 | Kris Steinbach |
3 – 9 | Taran Parmar |