
| Level 15: | 1,500/3,000 (3,000) |
| Entries: | 51/178 |
| Prizes: | TBA |
The players in the €555 NLH Championship are now on the first break of the day. When the 15-minute break is finished, late registration will be closed. The upcoming level is Level 15, featuring Blinds 1,500/3,000 and a 3,000 Ante.
Below is the recently updated list of chip counts.
| Position | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | Vasilij Barna | Lithuania | 345,000 | 115 |
| 2 | Francesco De Martini | Italy | 320,000 | 107 |
| 3 | Deividas Butnoras | Lithuania | 296,000 | 99 |
| 4 | Mathies Boesen | Denmark | 273,000 | 91 |
| 5 | Evaldas Narmontas | Norway | 265,000 | 88 |
| 6 | Audrius Navickas | Lithuania | 231,000 | 77 |
| 7 | Juris Liepins | Latvia | 218,000 | 73 |
| 8 | Algirdas Šukys | Lithuania | 205,000 | 68 |
| 9 | Rolandas Aglinskas | Lithuania | 201,500 | 67 |
| 10 | Mindaugas Autukevičius | Lithuania | 180,000 | 60 |
| 11 | Augustas Bareiša | Lithuania | 170,000 | 57 |
| 12 | Vilius Zabarauskas | Lithuania | 164,000 | 55 |
| 13 | Deividas Daubaris | Lithuania | 159,000 | 53 |
| 14 | Matas Kacinskas | Lithuania | 151,000 | 50 |
| 15 | Jurgis Ragauskas | Lithuania | 141,000 | 47 |
| 16 | Vytautas Rubezius | Lithuania | 125,000 | 42 |
| 17 | Viktorija Rakejevaitė | Lithuania | 102,500 | 34 |
| 18 | Carl Engdahl | Sweden | 100,500 | 34 |
| 19 | Stanislavs Russits | Latvia | 93,500 | 31 |
| 20 | Tomas Možeiko | Lithuania | 89,000 | 30 |
| 21 | Mindaugas Murauskas | Lithuania | 89,000 | 30 |
| 22 | Rasmus Sihvonen | Finland | 84,000 | 28 |
| 23 | Valdemaras Apolianskas | Lithuania | 76,500 | 26 |
| 24 | Herli Olop | Estonia | 66,000 | 22 |
| 25 | Egidijus Matonis | Lithuania | 65,000 | 22 |
| 26 | Ralf Mikk | Estonia | 64,500 | 22 |
| 27 | Tomas Pinkevičius | Lithuania | 63,000 | 21 |
| 28 | Mati Pirn | Estonia | 59,000 | 20 |
| 29 | Jaunius Maževičius | Lithuania | 57,000 | 19 |
| 30 | Marek Žigel | Lithuania | 52,500 | 18 |
| 31 | Johan Karlsson | Sweden | 52,000 | 17 |
| 32 | Janis Velkeris | Lithuania | 48,500 | 16 |
| 33 | Ignas Navickas | Lithuania | 47,500 | 16 |
| 34 | Matas Žvirėnas | Lithuania | 45,000 | 15 |
| 35 | Jami Juutila | Finland | 42,500 | 14 |
| 36 | Tomas Kovalenka | Lithuania | 40,000 | 13 |
| 37 | Egidijus Oleinik | Lithuania | 39,500 | 13 |
| 38 | Audrius Stakelis | Lithuania | 39,500 | 13 |
| 39 | Paulius Kostickis | Lithuania | 39,000 | 13 |
| 40 | Karolis Sereika | Lithuania | 36,000 | 12 |
| 41 | Algirdas Saveikis | Lithuania | 30,500 | 10 |
| 42 | Marius Bareišis | Lithuania | 30,000 | 10 |
| 43 | Tomas Bassus | Lithuania | 30,000 | 10 |
| 44 | Mitchell Hynam | England | 30,000 | 10 |
| 45 | Toni Jaervisalo | Finland | 30,000 | 10 |
| 46 | Vaeinoe Ketvell | Finland | 30,000 | 10 |
| 47 | Audrius Laimelis | Lithuania | 30,000 | 10 |
| 48 | Martin Piik | Estonia | 30,000 | 10 |
| 49 | Rytis Pranarauskas | Lithuania | 30,000 | 10 |
| 50 | Aurimas Stanevičius | Lithuania | 30,000 | 10 |
| 51 | Miska Vihervuori | Finland | 30,000 | 10 |
| 52 | Stanislovas Viničenka | Lithuania | 30,000 | 10 |
| 53 | Paulius Jucys | Lithuania | 23,500 | 8 |

