| Level: | 10 (1000/1500/1500) |
| Entries: | 60/144 (80/255 combined) |
| Prizes: | $82,080 (Combined: $145,350) |
| Local Time: | 8:20 PM |
Entries are now closed for Event #3, and the unofficial total for today was 144 entries, for 255 across both starting days. If that number holds, it will mean 18 bags tonight, and Sunday prizes of more than $145k.
After a quick look around on the dinner break, Jeff Forester is way ahead of the field. He’s playing more than 300k, and I didn’t see any other stacks bigger than 200k out there.
Big Stacks from Dinner
| Player | Chips |
|---|---|
| Jeff Forester | 324,000 |
| Daniel Lefebvre | 175,500 |
| Weston Pring | 156,000 |
| Ali Razzaq | 150,000 |
| Christopher Newbergher | 137,000 |
| Holly Berry | 130,000 |
| Keith Knowles | 127,500 |
| Brett Worton | 125,000 |
| Jimmy Lee | 117,000 |
| Blair Stevens | 112,000 |
| Ryan Smith | 103,000 |
| Todd “The Rock” | 100,000 |
| Michael St. Pierre-Porter | 100,000 |
| Greg Liow | 80,000 |

