Level: | 29 (75000/150000/150000) |
Entries: | 3/519 |
Prizes: | $171,270 |
Seat | Player | Chips |
---|---|---|
1 | Wayne Gair | 2,300,000 |
2 | ||
3 | ||
4 | ||
5 | Graham Lupton | 2,850,000 |
6 | ||
7 | ||
8 | ||
9 | Angelo Gambrelis | 4,800,000 |
Level: | 29 (75000/150000/150000) |
Entries: | 3/519 |
Prizes: | $171,270 |
Seat | Player | Chips |
---|---|---|
1 | Wayne Gair | 2,300,000 |
2 | ||
3 | ||
4 | ||
5 | Graham Lupton | 2,850,000 |
6 | ||
7 | ||
8 | ||
9 | Angelo Gambrelis | 4,800,000 |
Sorry, no other posts related this article.