
Level 22: | 15,000/30,000 (30,000) |
Entries: | 10/256 |
Prizes: | £111,821 |
Ross Haffie moved all in for 225,000 UTG. Robert Robb made the call from the Cut-off, before William Henderson decided to move all in for 1,150,000. The bet was too much for Robb; he mucked his hand, and Haffie and Henderson went to showdown.
Ross Haffie: 3♥3♦
William Henderson: Q♥Q♦
Haffie was behind, but the 3♣ in the window brought him some hope. Unfortunately for him, the full flop read 3♣5♦Q♣. Haffie didn’t improve to quads as the board completed with A♠9♣, and he was eliminated in tenth place.
Below is an updated list of today’s results.
Place | Player | Prize |
---|---|---|
11 | Ross Haffie | £2,100 |
12 | Chun Wong | £1,700 |
13 | Robert Lawrie | £1,700 |
14 | James McAulay | £1,400 |
15 | Ben Crichton | £1,400 |
16 | Max Jeffrey | £1,200 |
17 | Denis O’Riordan | £1,200 |
18 | Ang Gao | £1,200 |
19 | James Grogan | £1,200 |
20 | Alan Jacobson | £1,200 |
21 | Patrick Murphy | £1,100 |
22 | John Donnelly | £1,100 |
23 | Carl Cotton | £1,100 |
24 | Christian Watt | £1,100 |
25 | Blyth Paterson | £1,100 |
26 | Gary Stokes | £1,100 |
27 | Asif Warris | £1,100 |
28 | Sam Acheampong | £1,000 |
29 | Abdul Mukit | £1,000 |
30 | Barrie Greenan | £1,000 |
31 | Manish Rawal | £1,000 |
32 | Mark Thomson | £1,000 |
33 | Sharaz Moad | £1,000 |
34 | Gustavus Watt | £1,000 |
35 | Callum Reid | £1,000 |
36 | Roderick Macneil | £1,000 |
37 | Craig Cadden | £1,000 |
38 | Xu Liu | £1,000 |
39 | Alexander Tong | £1,000 |
William Henderson: 1,650,000
Ross Haffie: 0