
Level 32: | 250,000/500,000 (500,000) |
Entries: | 1/730 |
Prizes: | £109,755 |
Hugh Fowler eliminated Nihila Sakinala heads-up, and in doing so, he completed a great comeback story. He was one of the two shortest stacks on the final table when six players remained. Yet, he’s now emerged victorious. After the deal, when five players remained, it was settled that Fowler would walk away with £3,500, but he now also gets the trophy. He’s the undisputed winner of the 2025 Beer Poker Tour September Edition.
That concludes the live coverage of this edition of the Beer Poker Tour. There’ll soon be a longer article recaping the £185 Main Event and Fowler’s win. Overall it’s been a great event, and the Beer Poker Tour has proven once again why it’s a truly unique live poker event.
£185 Main Event – Full Results
Place | Player | Prize |
---|---|---|
1 | Hugh Fowler | £3,500* |
2 | Nikhila Sakinala | £13,000* |
3 | Stefan-Claudiu Paunescu | £10,060* |
4 | Jonas Pattichis | £10,685* |
5 | Christain Calvera | £11,360* |
6 | Joshua Mahmmud | £3,500 |
7 | Thomas Harbrecht-Parker | £2,700 |
8 | Ladislav Schneider | £2,200 |
9 | Chun Li | £1,800 |
10 | Sally Smith | £1,500 |
11 | Masoud Tehrani | £1,500 |
12 | Lewis Mayes | £1,250 |
13 | Ertan Sumer | £1,250 |
14 | Anonymous | £1,060 |
15 | Goonjan Mall | £1,060 |
16 | Xiaochun Chen | £1,060 |
17 | Anonymous | £930 |
18 | Ionut-Laurentiu Nechita | £930 |
19 | John Friel | £930 |
20 | Anonymous | £820 |
21 | Rostyslav Mozghovyi | £820 |
22 | Jack Redmond | £820 |
23 | Anonymous | £730 |
24 | Masoud Etemadiherisi | £730 |
25 | Ricky Mackintosh | £730 |
26 | Hossein Shokri | £730 |
27 | Emil Georgiev | £730 |
28 | George Kounnas | £650 |
29 | Michael Brisley | £650 |
30 | Mauro Suriano | £650 |
31 | Jason Shellum | £650 |
32 | Anonymous | £650 |
33 | Desmond De Araujo | £575 |
34 | Cindy Wozniak | £575 |
35 | Piotr Swierczynski | £575 |
36 | Stephen Okeeffe | £575 |
37 | Anonymous | £575 |
38 | Smari Antonsson | £575 |
39 | Chenyi Wei | £575 |
40 | John Simcox | £575 |
41 | Rutuj Mhaske | £510 |
42 | Abdul Biria | £510 |
43 | Michael O’Brien | £510 |
44 | Ayush Gandhi | £510 |
45 | John Squibb | £510 |
46 | Anonymous | £510 |
47 | Anonymous | £510 |
48 | Ignacio Macia | £510 |
49 | Levente Varga | £510 |
50 | Michael Cunnigham | £510 |
51 | Adam Diamond | £450 |
52 | Anonymous | £450 |
53 | Carlo Hassan | £450 |
54 | Martin Kalinov | £450 |
55 | Ehsan-Ur-Rahman Khan | £450 |
56 | Michael Dunleavy | £450 |
57 | James Smith | £450 |
58 | Mohamed Mohamed | £450 |
59 | David McConachie | £450 |
60 | Halil Dervis | £450 |
61 | Stephen Smith | £400 |
62 | Michael Burnett | £400 |
63 | Nicolai Cravciuc | £400 |
64 | Madalin Tiron | £400 |
65 | John Dilaver | £400 |
66 | Freddie Bogie | £400 |
67 | Kristiyan Andonov | £400 |
68 | Charlie Thurston | £400 |
69 | Anonymous | £400 |
70 | Gregory Davis | £400 |
71 | Sebastian Smith | £360 |
72 | Emmett Saigal | £360 |
73 | ARvid Vermaut | £360 |
74 | Arcin Izzigil | £360 |
75 | Marius-Mihai Robas | £360 |
76 | Frank Anumel | £360 |
77 | Manh Nguyen | £360 |
78 | Tasos Papanastasiou | £360 |
79 | Robert Kemp | £360 |
80 | Umberan Akhtar | £360 |
81 | Brittany Smith | £320 |
82 | Wilson Leung | £320 |
83 | Ebraham Zand | £320 |
84 | Mohammed Suhail | £320 |
85 | Matas Gerdziunas | £320 |
86 | Beryll Gonzales | £320 |
87 | Richard Eaton | £320 |
88 | Stephen Brown | £320 |
89 | Ben Skinner | £320 |
90 | Andrew Jacobs | £320 |
91 | Toby Cooke | £320 |
92 | Anonymous | £320 |
93 | Serhii Lubyk | £320 |
94 | Anonymous | £320 |
95 | Cosmin Staicu | £320 |
96 | Thomas Hiom | £320 |
*Denotes a five-way deal.