
| Level 12: | 1,000/1,500/1,500 |
| Entries: | 40/136 |
| Prizes: | TBC – €250,000 Guaranteed |
After 12 levels of play, 40 players out of 136 entrants in Day 1B of the Kings of Vilnius Main Event managed to bag and tag for Day 2. They join 34 qualifiers from Day 1a, with Day 1c ongoing, and late registration open until the start of Level 15 in Day 2.
Jae Han Kim of South Korea, fresh off a third-place finish in the High Roller, rose to the top of the standings after accumulating a 244,000 stack. He is closely followed by Michael Kim Falcon of Denmark (211,000) and Edgaras Gendvilis of Lithuania (194,000). Defending champion Aurimas Stanevicius (81,500) also qualified.
The full list of Day 1B qualifiers is set out below:-
| Position | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | South Korea | 244,000 | 162 | |
| 2 | Denmark | 211,000 | 140 | |
| 3 | Lithuania | 194,000 | 129 | |
| 4 | Lithuania | 177,000 | 118 | |
| 5 | Croatia | 172,500 | 115 | |
| 6 | Lithuania | 168,500 | 112 | |
| 7 | Lithuania | 167,500 | 111 | |
| 8 | Lithuania | 167,500 | 111 | |
| 9 | Lithuania | 150,500 | 100 | |
| 10 | Estonia | 144,500 | 96 | |
| 11 | Finland | 143,000 | 95 | |
| 12 | Lithuania | 128,000 | 85 | |
| 13 | Lithuania | 125,000 | 83 | |
| 14 | Lithuania | 122,000 | 81 | |
| 15 | Latvia | 118,500 | 79 | |
| 16 | Lithuania | 108,500 | 72 | |
| 17 | Lithuania | 108,500 | 72 | |
| 18 | Lithuania | 98,000 | 65 | |
| 19 | Latvia | 95,500 | 63 | |
| 20 | Latvia | 92,000 | 61 | |
| 21 | Croatia | 89,000 | 59 | |
| 22 | Lithuania | 86,500 | 57 | |
| 23 | Lithuania | 83,000 | 55 | |
| 24 | Lithuania | 81,500 | 54 | |
| 25 | Lithuania | 81,000 | 54 | |
| 26 | Lithuania | 81,000 | 54 | |
| 27 | Latvia | 80,000 | 53 | |
| 28 | Norway | 80,000 | 53 | |
| 29 | Lithuania | 72,000 | 48 | |
| 30 | Latvia | 61,500 | 41 | |
| 31 | Lithuania | 58,000 | 38 | |
| 32 | Lithuania | 49,500 | 33 | |
| 33 | Lithuania | 44,000 | 29 | |
| 34 | Finland | 38,000 | 25 | |
| 35 | Lithuania | 34,000 | 22 | |
| 36 | Denmark | 33,000 | 22 | |
| 37 | Finland | 30,000 | 20 | |
| 38 | Lithuania | 22,000 | 14 | |
| 39 | Lithuania | 15,500 | 10 | |
| 40 | Lithuania | 9,000 | 6 |

