

Event #10: $400 Monster Stack NLH Day 2
| Date: | Jan 15, Noon |
| Blinds: | 45 Minutes (30 minutes until Level 25) |
| Entries: | 84/1,656 |
| Prizes: | $536,036 ($404,294 to be awarded on Day 2) |
It’s the biggest Monster Stack ever at WSOP-C Calgary, beating the previous best by more than 100 entries. Jan 2025 was the previous record holder for Monster fields, at 1,536, and this year’s edition came in 120 entries bigger.
That puts it as the fourth biggest field ever here at WSOP-C, behind the recent Mini Main record holder from this series, the Jan 2024 4-Flight, and the Oct 2025 Mini Main, and that bodes extremely well for this to be a record series as a whole. There are still the big events to come, of course, but through the $ak Turbo, including the Monster stack, the current record holder series, Jan 2024, had amassed just over $2.5 million in prizes — at the same point this year, this series is already at more than $3 million in total prizes.
The Monster was the game that really pumped the numbers into record territory. The rest of the series has had very solid turnouts as well, but the extra juice from a record Monster field has pushed the first half of the series into the record zone.
As 84 players return for Day 2 of the Monster stack, with $78k up top for the win, Jiajie Sheng is the player with the best shot of grabbing that big prize. He bagged a massive 3.21 million at the end of Day 1b, dwarfing the 1a leading sack of Josh Greville by almost 2 to 1. The rest of 1b couldn’t even keep up with Sheng, as James Ward’s second-place stack is just 1.73 million.
Ward was one of 11 players from 1b to bag more than a million, and they joined 7 millionaires from 1a for the Day 2 action.
Top Ten Day 2 Stacks
| Player | Chips |
|---|---|
| Jiajie Sheng | 3,210,000 |
| Dennis Didow | 2,080,000 |
| Andy Truong | 1,900,000 |
| Josh Greville | 1,855,000 |
| Allen Shen | 1,750,000 |
| James Ward | 1,730,000 |
| Frank Gallie | 1,460,000 |
| Richard Leblanc | 1,370,000 |
| Geno Dick | 1,300,000 |
| Jackson Oniske | 1,253,000 |
The Day 2 action gets going at noon in the Chrome room, with Level 23 & 24 to be played at the 30-minute Day 1 blind levels, before it jumps to the Day 2 blinds of 45 minutes for Level 25.
The action will continue until someone has a ring on their finger, and with the returning field size, I’d expect to settle in for 12+ hours of poker before this is all decided. Alek Gillies will be on the floor for the early action, and I’ll be there to catch the final hands and the ring.
The full Day 2 prizes are loaded under the Payouts tab, with the final table payouts below, as well as the Day 2 players sorted by seat and by name.
Final Table Prizes for Record Monster
| Place | Prize |
|---|---|
| 1 | $78,020 |
| 2 | $52,010 |
| 3 | $35,285 |
| 4 | $24,454 |
| 5 | $17,321 |
| 6 | $12,546 |
| 7 | $9,297 |
| 8 | $7,053 |
| 9 | $5,479 |
| 10 | $4,362 |
Day 2 Chips, Sorted by Table-Seat (T-S)
| T-S | Player | Chips |
|---|---|---|
| 28 – 1 | Steven Bridgeo | 310,000 |
| 28 – 2 | Frank Gallie | 1,460,000 |
| 28 – 3 | Darlene Lee | 395,000 |
| 28 – 4 | Ben Cooper | 595,000 |
| 28 – 5 | Sandra Axelson | 470,000 |
| 28 – 6 | Christian Mirkovic | 255,000 |
| 28 – 7 | Julius Roque | 1,235,000 |
| 28 – 8 | Cuong Lieu | 725,000 |
| 28 – 9 | Darcy Wright | 360,000 |
| 29 – 1 | Debi Loomer | 660,000 |
| 29 – 2 | Morgan Jantzen | 850,000 |
| 29 – 3 | Edwin Kuntz | 390,000 |
| 29 – 4 | Devon Rissling | 430,000 |
| 29 – 5 | Jacob Anderson | 1,235,000 |
| 29 – 6 | Eric Dunham | 300,000 |
| 29 – 7 | Carlos Alaniz | 975,000 |
| 29 – 8 | Kyle Mark Cook | 535,000 |
| 29 – 9 | Kamyar Amini | 670,000 |
| 34 – 1 | Rahul Sharma | 675,000 |
| 34 – 2 | Josh Greville | 1,855,000 |
| 34 – 3 | Nitin Verma | 345,000 |
| 34 – 4 | Josh Wallace | 950,000 |
| 34 – 5 | Jordan Matsui | 1,174,000 |
| 34 – 6 | Elvis Kastrati | 415,000 |
| 34 – 7 | Jimmy Lee | 865,000 |
| 34 – 8 | Christopher Brayant | 495,000 |
| 34 – 9 | Jiajie Sheng | 3,210,000 |
| 35 – 1 | Ryan Smith | 990,000 |
| 35 – 2 | James Ward | 1,730,000 |
| 35 – 3 | Ashkan Razavi | 1,125,000 |
| 35 – 5 | Perry Rouzes | 20,000 |
| 35 – 6 | Richard Berenbaum | 570,000 |
| 35 – 7 | Gregory Wood | 1,095,000 |
| 35 – 8 | Waylon Gibson | 1,065,000 |
| 35 – 9 | Jack Vaccarello | 530,000 |
| 36 – 1 | Geno Dick | 1,300,000 |
| 36 – 3 | Jackson Oniske | 1,253,000 |
| 36 – 4 | Christopher Alcindor | 955,000 |
| 36 – 5 | Anand Dattani | 180,000 |
| 36 – 6 | Jonathan Kwon | 190,000 |
| 36 – 7 | Mehmet Siginc | 940,000 |
| 36 – 8 | Donald Cowie | 1,125,000 |
| 36 – 9 | Joshua Lindberg | 1,090,000 |
| 37 – 2 | Richard Pepito | 1,180,000 |
| 37 – 3 | Adam Worr | 275,000 |
| 37 – 4 | Dennis Didow | 2,080,000 |
| 37 – 5 | Alen Bakovic | 825,000 |
| 37 – 6 | Daniel Lefebvre | 660,000 |
| 37 – 7 | Reza Aminabadi | 770,000 |
| 37 – 8 | Scot Munro | 1,120,000 |
| 37 – 9 | Louis Collette | 805,000 |
| 40 – 1 | Peter Amic | 935,000 |
| 40 – 2 | Vincent Lam | 195,000 |
| 40 – 3 | Ran Yi | 330,000 |
| 40 – 4 | Vincent Jamieson | 410,000 |
| 40 – 5 | Richard Leblanc | 1,370,000 |
| 40 – 6 | Philip Dobrikin | 830,000 |
| 40 – 8 | Cole Harmon | 995,000 |
| 40 – 9 | Ryan Biermann | 285,000 |
| 41 – 1 | Shannon Mckee | 355,000 |
| 41 – 2 | Jesse Piteau | 295,000 |
| 41 – 3 | Youssef Hmama | 920,000 |
| 41 – 4 | Brayden Brown | 325,000 |
| 41 – 5 | Andy Truong | 1,900,000 |
| 41 – 6 | Jason Chan | 830,000 |
| 41 – 7 | Tien Tran | 205,000 |
| 41 – 9 | David Zoerb | 785,000 |
| 42 – 1 | Victor Ma | 365,000 |
| 42 – 2 | Allen Shen | 1,750,000 |
| 42 – 4 | Ryan Johal | 740,000 |
| 42 – 5 | Jordon Johnstone | 1,100,000 |
| 42 – 6 | Scott Stuve | 680,000 |
| 42 – 7 | Michael Farrow | 315,000 |
| 42 – 8 | Scott Gailfus | 335,000 |
| 42 – 9 | Richard Broger | 670,000 |
| 43 – 1 | Aaron Joseph Ryan | 130,000 |
| 43 – 2 | Donald Arsenault | 900,000 |
| 43 – 3 | Shenhong Yang | 390,000 |
| 43 – 4 | Chad Blumes | 610,000 |
| 43 – 5 | Zhixiang Li | 560,000 |
| 43 – 6 | Scott Serwa | 885,000 |
| 43 – 7 | Mal Hagan | 1,065,000 |
| 43 – 8 | Lance Jones | 465,000 |
| 43 – 9 | Mathiraj Sabanathan | 330,000 |
Day 2 Seats, Sorted by Name
| T-S | Player | Chips |
|---|---|---|
| 43 – 1 | Aaron Joseph Ryan | 130,000 |
| 37 – 3 | Adam Worr | 275,000 |
| 37 – 5 | Alen Bakovic | 825,000 |
| 42 – 2 | Allen Shen | 1,750,000 |
| 36 – 5 | Anand Dattani | 180,000 |
| 41 – 5 | Andy Truong | 1,900,000 |
| 35 – 3 | Ashkan Razavi | 1,125,000 |
| 28 – 4 | Ben Cooper | 595,000 |
| 41 – 4 | Brayden Brown | 325,000 |
| 29 – 7 | Carlos Alaniz | 975,000 |
| 43 – 4 | Chad Blumes | 610,000 |
| 28 – 6 | Christian Mirkovic | 255,000 |
| 36 – 4 | Christopher Alcindor | 955,000 |
| 34 – 8 | Christopher Brayant | 495,000 |
| 40 – 8 | Cole Harmon | 995,000 |
| 28 – 8 | Cuong Lieu | 725,000 |
| 37 – 6 | Daniel Lefebvre | 660,000 |
| 28 – 9 | Darcy Wright | 360,000 |
| 28 – 3 | Darlene Lee | 395,000 |
| 41 – 9 | David Zoerb | 785,000 |
| 29 – 1 | Debi Loomer | 660,000 |
| 37 – 4 | Dennis Didow | 2,080,000 |
| 29 – 4 | Devon Rissling | 430,000 |
| 43 – 2 | Donald Arsenault | 900,000 |
| 36 – 8 | Donald Cowie | 1,125,000 |
| 29 – 3 | Edwin Kuntz | 390,000 |
| 34 – 6 | Elvis Kastrati | 415,000 |
| 29 – 6 | Eric Dunham | 300,000 |
| 28 – 2 | Frank Gallie | 1,460,000 |
| 36 – 1 | Geno Dick | 1,300,000 |
| 35 – 7 | Gregory Wood | 1,095,000 |
| 35 – 9 | Jack Vaccarello | 530,000 |
| 36 – 3 | Jackson Oniske | 1,253,000 |
| 29 – 5 | Jacob Anderson | 1,235,000 |
| 35 – 2 | James Ward | 1,730,000 |
| 41 – 6 | Jason Chan | 830,000 |
| 41 – 2 | Jesse Piteau | 295,000 |
| 34 – 9 | Jiajie Sheng | 3,210,000 |
| 34 – 7 | Jimmy Lee | 865,000 |
| 36 – 6 | Jonathan Kwon | 190,000 |
| 34 – 5 | Jordan Matsui | 1,174,000 |
| 42 – 5 | Jordon Johnstone | 1,100,000 |
| 34 – 2 | Josh Greville | 1,855,000 |
| 34 – 4 | Josh Wallace | 950,000 |
| 36 – 9 | Joshua Lindberg | 1,090,000 |
| 28 – 7 | Julius Roque | 1,235,000 |
| 29 – 9 | Kamyar Amini | 670,000 |
| 29 – 8 | Kyle Mark Cook | 535,000 |
| 43 – 8 | Lance Jones | 465,000 |
| 37 – 9 | Louis Collette | 805,000 |
| 43 – 7 | Mal Hagan | 1,065,000 |
| 43 – 9 | Mathiraj Sabanathan | 330,000 |
| 36 – 7 | Mehmet Siginc | 940,000 |
| 42 – 7 | Michael Farrow | 315,000 |
| 29 – 2 | Morgan Jantzen | 850,000 |
| 34 – 3 | Nitin Verma | 345,000 |
| 35 – 5 | Perry Rouzes | 20,000 |
| 40 – 1 | Peter Amic | 935,000 |
| 40 – 6 | Philip Dobrikin | 830,000 |
| 34 – 1 | Rahul Sharma | 675,000 |
| 40 – 3 | Ran Yi | 330,000 |
| 37 – 7 | Reza Aminabadi | 770,000 |
| 35 – 6 | Richard Berenbaum | 570,000 |
| 42 – 9 | Richard Broger | 670,000 |
| 40 – 5 | Richard Leblanc | 1,370,000 |
| 37 – 2 | Richard Pepito | 1,180,000 |
| 40 – 9 | Ryan Biermann | 285,000 |
| 42 – 4 | Ryan Johal | 740,000 |
| 35 – 1 | Ryan Smith | 990,000 |
| 28 – 5 | Sandra Axelson | 470,000 |
| 37 – 8 | Scot Munro | 1,120,000 |
| 42 – 8 | Scott Gailfus | 335,000 |
| 43 – 6 | Scott Serwa | 885,000 |
| 42 – 6 | Scott Stuve | 680,000 |
| 41 – 1 | Shannon Mckee | 355,000 |
| 43 – 3 | Shenhong Yang | 390,000 |
| 28 – 1 | Steven Bridgeo | 310,000 |
| 41 – 7 | Tien Tran | 205,000 |
| 42 – 1 | Victor Ma | 365,000 |
| 40 – 4 | Vincent Jamieson | 410,000 |
| 40 – 2 | Vincent Lam | 195,000 |
| 35 – 8 | Waylon Gibson | 1,065,000 |
| 41 – 3 | Youssef Hmama | 920,000 |
| 43 – 5 | Zhixiang Li | 560,000 |



