| Level: | 19 (6000/12000/12000) |
| Entries: | 8/75 |
| Prizes: | $17,813 |
Jordan Innes leads the final 8 players, with everyone now guaranteed at least $713.
| Seat | Player | Chips |
|---|---|---|
| 1 | Eldho K | 300,000 |
| 2 | Jordan Innes | 315,000 |
| 3 | Paul Westberg | 100,000 |
| 4 | Jeff Carpenter | 216,000 |
| 5 | Ramaz Haymour | 340,000 |
| 6 | Mohsen Shafizadeh | 150,000 |
| 7 | Mike St Pierre-Porter | 183,000 |
| 8 | ||
| 9 | Jordan Matsui | 185,000 |

