

Event #4: $400 NLH Mini Main Event ($330 + $70)
Date: | Day 2: Oct 5, 1 PM |
Blinds: | 45 Minutes |
Entries: | 86/1,668 |
Prizes: | $550,440 ($417,510 on Day 2) |
First Place: | $75,190 |
Day 2 of the Mini Main Event is set, and the game has been anything but mini. It looks like this was the second-biggest field ever for a Calgary WSOP Circuit series. With 1,668 entries, the only game bigger was the 2024 January 4-Flight, which came in just over 1,700 entries.
There are 86 players returning to play for Day 2 on Sunday, with Josh O’Neill-Trotta leading the way. He has 1.846 million, and there are at least 7 other players with 1 million or more. I’m not 100% certain of all the stacks, as I’ve had a couple of reports from players that they look incorrect on the app, and I think Nu Teliani also has 1 million plus to start the day, rather than the 730k reported in the app.
Day 1b was the biggest flight of the game, but paradoxically, it was the one that ended earliest, with 16:23 remaining in Level 20. That’s where Day 2 will begin, and Levels 21 & 22 will play at the Day 1 length of 30 minutes. Level 23 will begin the Day 2 blinds at 45 minutes.
There is $75,190 up top for the winner, and 7 players at the final table will get a 5-digit payout of at least $10,134. See the Payouts tab for all the prizes.
Cards go in the air at 1 PM, and they’ll play to a winner on Sunday. I expect very quick action to start the day, but I also expect a pretty long day before the ring is awarded.
This game will be my main focus on Sunday until a winner is decided, and I should be on the floor for the start of this one.
Day 2 Seats by Name
T-S | Player | Chip |
---|---|---|
37 – 5 | Allan Alejandro | 316,000 |
37 – 3 | Andrew Le | 239,000 |
44 – 3 | Andy Truong | 740,000 |
37 – 8 | Angelo Jopek | 118,000 |
34 – 9 | Antonio Ma | 1,156,000 |
43 – 3 | Aowei Dong | 1,450,000 |
34 – 6 | Aren James | 347,000 |
41 – 1 | Benny Sarnelli | 1,231,000 |
41 – 2 | Braeden Criddle | 99,000 |
43 – 5 | Brenda Robertson | 408,000 |
37 – 2 | Brian Bond | 425,000 |
35 – 4 | Calen Mcneil | 641,000 |
38 – 4 | Chun Zhang | 256,000 |
43 – 9 | Colin Burton | 341,000 |
44 – 7 | Craig Watson | 231,000 |
43 – 7 | Cuong Lieu | 487,000 |
35 – 7 | Dallas Larson | 745,000 |
35 – 3 | Daniel Bong | 123,000 |
42 – 8 | Daniel Lefebvre | 370,000 |
42 – 6 | Daniele Collu | 630,000 |
38 – 1 | David Macneil | 419,000 |
35 – 5 | David Swaim | 752,000 |
38 – 9 | Declan Murphy | 492,000 |
40 – 8 | Dennis Yano | 471,000 |
44 – 2 | Dhiraj Sharma | 288,000 |
42 – 2 | Dominic Burgess | 454,000 |
38 – 5 | Dustin Speta | 608,000 |
41 – 3 | Dylan Ellis | 479,000 |
40 – 1 | Erin Pulchinski | 313,000 |
35 – 1 | Eyal Pevzner | 282,000 |
37 – 9 | Faramarz Ghorbani | 588,000 |
36 – 6 | Frank Kaempf | 530,000 |
34 – 2 | Frederick Parsons | 114,000 |
41 – 9 | Geno Dick | 351,000 |
34 – 7 | Gordon Wong | 385,000 |
43 – 4 | Heidi Zekl | 14,000 |
41 – 4 | Jacob Hobday | 304,000 |
38 – 8 | Jacob Parent | 1,500,000 |
42 – 1 | Jason Chan | 600,000 |
36 – 5 | Jed Derkaoui | 286,000 |
44 – 9 | Jody Brett | 397,000 |
44 – 5 | Joshua O’Neill-Trotta | 1,846,000 |
37 – 1 | Kamran Marzigarani | 422,000 |
42 – 4 | Keith Sarnoski | 656,000 |
34 – 5 | Kevin Huang | 540,000 |
40 – 6 | Kezheng Peng | 754,000 |
36 – 8 | Khuong Ly | 109,000 |
43 – 2 | Kyle Dery | 512,000 |
42 – 3 | Laurentiu Iftemie | 694,000 |
40 – 2 | Leonardo Song-Carrillo | 615,000 |
38 – 2 | Marlyn Peet | 172,000 |
36 – 9 | Matthew Hall | 870,000 |
34 – 4 | Micah Quinn | 246,000 |
37 – 4 | Michael Baldwin | 186,000 |
36 – 7 | Michael Malm | 138,000 |
43 – 6 | Michael Russell | 949,000 |
34 – 3 | Mohsen Shafizadeh | 721,000 |
35 – 6 | Nicholas Lee | 1,267,000 |
44 – 8 | Nicholas Nowak | 813,000 |
42 – 7 | Nicholas Teeuwen | 506,000 |
41 – 8 | Ning Wang | 300,000 |
34 – 8 | Nu Teliani | 730,000 |
40 – 5 | Paolo Tana | 315,000 |
41 – 7 | Pascal Gregoire | 931,000 |
41 – 6 | Paul Sampson | 218,000 |
35 – 8 | Perry Burrell | 227,000 |
35 – 9 | Peter Amic | 1,208,000 |
42 – 5 | Reza Aminabadi | 314,000 |
38 – 3 | Ricardo Robichaud | 1,114,000 |
40 – 3 | Robert Lothian | 327,000 |
40 – 7 | Ronald Berdusco | 517,000 |
42 – 9 | Ruoxiao Shi | 456,000 |
40 – 9 | Russell Watson | 679,000 |
41 – 5 | Ryan Biermann | 450,000 |
43 – 1 | Ryan Cairns | 352,000 |
35 – 2 | Ryan Kun | 763,000 |
36 – 4 | Scot Munro | 705,000 |
44 – 4 | Shariq Khan | 605,000 |
34 – 1 | Shawn Sperber | 115,000 |
44 – 1 | Sheralyn King | 260,000 |
40 – 4 | Skyler York | 548,000 |
36 – 2 | Trevor Bodenham | 221,000 |
36 – 3 | Tyler Fish | 724,000 |
37 – 7 | Xiao Deng | 430,000 |
38 – 7 | Xiaodong Jia | 142,000 |
43 – 8 | Youssef Hmama | 295,000 |
Day 2 Players by Seat
T-S | Player | Chips |
---|---|---|
34 – 1 | Shawn Sperber | 115,000 |
34 – 2 | Frederick Parsons | 114,000 |
34 – 3 | Mohsen Shafizadeh | 721,000 |
34 – 4 | Micah Quinn | 246,000 |
34 – 5 | Kevin Huang | 540,000 |
34 – 6 | Aren James | 347,000 |
34 – 7 | Gordon Wong | 385,000 |
34 – 8 | Nu Teliani | 730,000 |
34 – 9 | Antonio Ma | 1,156,000 |
— | ||
35 – 1 | Eyal Pevzner | 282,000 |
35 – 2 | Ryan Kun | 763,000 |
35 – 3 | Daniel Bong | 123,000 |
35 – 4 | Calen Mcneil | 641,000 |
35 – 5 | David Swaim | 752,000 |
35 – 6 | Nicholas Lee | 1,267,000 |
35 – 7 | Dallas Larson | 745,000 |
35 – 8 | Perry Burrell | 227,000 |
35 – 9 | Peter Amic | 1,208,000 |
— | ||
36 – 2 | Trevor Bodenham | 221,000 |
36 – 3 | Tyler Fish | 724,000 |
36 – 4 | Scot Munro | 705,000 |
36 – 5 | Jed Derkaoui | 286,000 |
36 – 6 | Frank Kaempf | 530,000 |
36 – 7 | Michael Malm | 138,000 |
36 – 8 | Khuong Ly | 109,000 |
36 – 9 | Matthew Hall | 870,000 |
— | ||
37 – 1 | Kamran Marzigarani | 422,000 |
37 – 2 | Brian Bond | 425,000 |
37 – 3 | Andrew Le | 239,000 |
37 – 4 | Michael Baldwin | 186,000 |
37 – 5 | Allan Alejandro | 316,000 |
37 – 7 | Xiao Deng | 430,000 |
37 – 8 | Angelo Jopek | 118,000 |
37 – 9 | Faramarz Ghorbani | 588,000 |
— | ||
38 – 1 | David Macneil | 419,000 |
38 – 2 | Marlyn Peet | 172,000 |
38 – 3 | Ricardo Robichaud | 1,114,000 |
38 – 4 | Chun Zhang | 256,000 |
38 – 5 | Dustin Speta | 608,000 |
38 – 7 | Xiaodong Jia | 142,000 |
38 – 8 | Jacob Parent | 1,500,000 |
38 – 9 | Declan Murphy | 492,000 |
— | ||
40 – 1 | Erin Pulchinski | 313,000 |
40 – 2 | Leonardo Song-Carrillo | 615,000 |
40 – 3 | Robert Lothian | 327,000 |
40 – 4 | Skyler York | 548,000 |
40 – 5 | Paolo Tana | 315,000 |
40 – 6 | Kezheng Peng | 754,000 |
40 – 7 | Ronald Berdusco | 517,000 |
40 – 8 | Dennis Yano | 471,000 |
40 – 9 | Russell Watson | 679,000 |
— | ||
41 – 1 | Benny Sarnelli | 1,231,000 |
41 – 2 | Braeden Criddle | 99,000 |
41 – 3 | Dylan Ellis | 479,000 |
41 – 4 | Jacob Hobday | 304,000 |
41 – 5 | Ryan Biermann | 450,000 |
41 – 6 | Paul Sampson | 218,000 |
41 – 7 | Pascal Gregoire | 931,000 |
41 – 8 | Ning Wang | 300,000 |
41 – 9 | Geno Dick | 351,000 |
— | ||
42 – 1 | Jason Chan | 600,000 |
42 – 2 | Dominic Burgess | 454,000 |
42 – 3 | Laurentiu Iftemie | 694,000 |
42 – 4 | Keith Sarnoski | 656,000 |
42 – 5 | Reza Aminabadi | 314,000 |
42 – 6 | Daniele Collu | 630,000 |
42 – 7 | Nicholas Teeuwen | 506,000 |
42 – 8 | Daniel Lefebvre | 370,000 |
42 – 9 | Ruoxiao Shi | 456,000 |
— | ||
43 – 1 | Ryan Cairns | 352,000 |
43 – 2 | Kyle Dery | 512,000 |
43 – 3 | Aowei Dong | 1,450,000 |
43 – 4 | Heidi Zekl | 14,000 |
43 – 5 | Brenda Robertson | 408,000 |
43 – 6 | Michael Russell | 949,000 |
43 – 7 | Cuong Lieu | 487,000 |
43 – 8 | Youssef Hmama | 295,000 |
43 – 9 | Colin Burton | 341,000 |
— | ||
44 – 1 | Sheralyn King | 260,000 |
44 – 2 | Dhiraj Sharma | 288,000 |
44 – 3 | Andy Truong | 740,000 |
44 – 4 | Shariq Khan | 605,000 |
44 – 5 | Joshua O’Neill-Trotta | 1,846,000 |
44 – 7 | Craig Watson | 231,000 |
44 – 8 | Nicholas Nowak | 813,000 |
44 – 9 | Jody Brett | 397,000 |

