
While Tomas Bulksas was busy making headlines on Thursday after shipping the €2,000 NLH High Roller, a total of 105 entries got into the mix on Day 1a in the €1,100 Kings of Vilnius Main Event, with 34 players surviving.
Lithuania’s Jurgis Beinoras bagged the overnight chip lead after parlaying his 30,000 opening stack into 252,000 in chips. Poker veteran Liutauras Armanavičius was just a few blinds behind with 245,500 with Latvia’s Edgars Hauks (228,000) and Lithuania’s Armandas Zrelskis (215,500) also advancing with more than 200,000.
| Place | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | Lithuania | 252,000 | 168 | |
| 2 | Lithuania | 245,500 | 164 | |
| 3 | Latvia | 228,000 | 152 | |
| 4 | Lithuania | 215,500 | 144 | |
| 5 | Lithuania | 150,000 | 100 | |
| 6 | Lithuania | 150,000 | 100 | |
| 7 | Lithuania | 139,000 | 93 | |
| 8 | Norway | 135,000 | 90 | |
| 9 | Lithuania | 125,000 | 83 | |
| 10 | Lithuania | 104,500 | 70 | |
| 11 | Lithuania | 103,500 | 69 | |
| 12 | Lithuania | 101,000 | 67 | |
| 13 | Lithuania | 98,000 | 65 | |
| 14 | Lithuania | 96,000 | 64 | |
| 15 | Lithuania | 90,500 | 60 | |
| 16 | Lithuania | 85,500 | 57 | |
| 17 | Lithuania | 74,000 | 49 | |
| 18 | Lithuania | 73,500 | 49 | |
| 19 | Lithuania | 71,500 | 48 | |
| 20 | Lithuania | 65,500 | 44 | |
| 21 | Lithuania | 65,000 | 43 | |
| 22 | Latvia | 63,000 | 42 | |
| 23 | Lithuania | 59,500 | 40 | |
| 24 | Latvia | 58,500 | 39 | |
| 25 | Lithuania | 55,000 | 37 | |
| 26 | Sweden | 48,500 | 32 | |
| 27 | Finland | 47,000 | 31 | |
| 28 | Norway | 45,000 | 30 | |
| 29 | Lithuania | 40,000 | 27 | |
| 30 | Lithuania | 39,500 | 26 | |
| 31 | Lithuania | 39,000 | 26 | |
| 32 | Finland | 35,000 | 23 | |
| 33 | Sweden | 33,500 | 22 | |
| 34 | Australia | 22,500 | 15 |

