
| Level 13: | 1,000/1,500/1,500 |
| Entries: | 48/139 |
| Prizes: | €132,050 |
The Olympic Voodoo Casino, Riga, has been absolutely packed all week for the 2026 OlyBet Showdown Riga Voodoo Spring Edition, and the festival is coming to its exciting finale as we head into the final weekend.
Day 2 of the €1,100 Main Event kicks off at noon today, with 48 players having secured their spots from 139 entrants, creating a €132,050 current prize pool.
Late registration remains open until the start of Level 15, and those figures are expected to increase further and surpass last year’s total of 151 entries.
Justas Vaiciulionis of Lithuania (248,000) hit top spot in Day 1a, and he has not been overtaken in the subsequent flights. He leads from fellow countrymen Arturas Kesleris (213,000) and Darius Narmontas (167,500).
Narmontas appears to be the most experienced of the trio, with recorded cashes approaching $90,000. Pavel Spirins sits in fourth and has amassed recorded scores of over $700,000, while Mateusz Oscilowski and Hryhorii Meleshenko, both in the top ten, final tabled the €555 NLH Championship earlier in the week.

Other notable names in the mix include Kings of Vilnius Main Event winner Mantas Bagocius (125,500) and Ville Keranen (163,000), whose biggest recorded cash is €34,900 for a fourth-place finish in the Kings of Tallinn Summer Showdown Main Event in 2023.
poker.pro’s very own Jason Glatzer (33,000) also returns for Day 2, as does Andreas “Wiseguy” Hoglund (67,500).
€1,100 Main Event Day 2 Top Ten Chip Counts
| Place | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | Lithuania | 248,000 | 165 | |
| 2 | Lithuania | 213,000 | 142 | |
| 3 | Lithuania | 167,500 | 111 | |
| 4 | Latvia | 165,000 | 110 | |
| 5 | Finland | 163,000 | 108 | |
| 6 | Lithuania | 156,500 | 104 | |
| 7 | Poland | 146,000 | 97 | |
| 8 | Latvia | 142,500 | 94 | |
| 9 | Lithuania | 142,500 | 94 | |
| 10 | Ukraine | 139,500 | 93 |
Play will recommence at Level 13, with blinds of 1,000/1,500/1,500, and the clock will be increased to 60-minute levels.
Late registration will close before the start of Level 15, and prize pool and payout details will be confirmed shortly after numbers are finalized.
Day 2 Seat Draw
| Table | Seat | Player | Chips | Big Blinds |
| 1 | 1 | Uldis Lejnieks | 142,500 | 95 |
| 1 | 2 | Empty | ||
| 1 | 3 | Vismands Menjoks | 65,500 | 43 |
| 1 | 4 | Pawel Luczynski | 47,000 | 31 |
| 1 | 5 | Viktors Caikins | 23,500 | 15 |
| 1 | 6 | Mantas Bagocius | 125,500 | 83 |
| 1 | 7 | Empty | ||
| 1 | 8 | Juris Bonders | 53,500 | 35 |
| 1 | 9 | Nikita Zarovs | 31,000 | 20 |
| 2 | 1 | Empty | ||
| 2 | 2 | Hryhorii Meleshenko | 139,500 | 93 |
| 2 | 3 | Darius Narmontas | 167,500 | 111 |
| 2 | 4 | Jason Glatzer | 33,000 | 22 |
| 2 | 5 | Kristaps Kalva | 98,000 | 65 |
| 2 | 6 | Jan Risberg | 32,000 | 21 |
| 2 | 7 | Justas Vaiciulionis | 248,000 | 165 |
| 2 | 8 | Empty | ||
| 2 | 9 | Priit Vanem | 53,500 | 35 |
| 3 | 1 | Justas Semaska | 63,000 | 42 |
| 3 | 2 | Arturas Kesleris | 213,000 | 142 |
| 3 | 3 | Vangelis Kaimakamis | 63,500 | 42 |
| 3 | 4 | Petteri Laiho | 79,000 | 52 |
| 3 | 5 | Kristaps Deksnis | 65,500 | 43 |
| 3 | 6 | Empty | ||
| 3 | 7 | Jani Makinen | 123,000 | 82 |
| 3 | 8 | Empty | ||
| 3 | 9 | Audrius Siaulys | 156,500 | 104 |
| 4 | 1 | Georgios Orestidis | 60,000 | 40 |
| 4 | 2 | Ryhor Karapanau | 44,500 | 29 |
| 4 | 3 | Empty | ||
| 4 | 4 | Eric Wasylenko | 113,500 | 75 |
| 4 | 5 | Kristaps Vismanis | 81,500 | 54 |
| 4 | 6 | Empty | ||
| 4 | 7 | Michael Ibba | 20,500 | 13 |
| 4 | 8 | Vladas Burneikis | 62,500 | 41 |
| 4 | 9 | Nico Marraffa | 99,000 | 66 |
| 5 | 1 | Aleksandrs Horjonoks | 79,000 | 52 |
| 5 | 2 | Pavels Spirins | 165,000 | 110 |
| 5 | 3 | Roberts Krigers | 66,000 | 44 |
| 5 | 4 | Yaniv Peretz | 57,500 | 38 |
| 5 | 5 | Andreas Hoglund | 67,500 | 45 |
| 5 | 6 | Empty | ||
| 5 | 7 | Empty | ||
| 5 | 8 | Viesturs Osis | 82,500 | 55 |
| 5 | 9 | Kaspars Butans | 36,500 | 24 |
| 6 | 1 | Daniele Solidoro | 40,500 | 27 |
| 6 | 2 | Linas Bulksas | 101,000 | 67 |
| 6 | 3 | Ville Keranen | 163,000 | 108 |
| 6 | 4 | Tomas Bulksas | 83,500 | 55 |
| 6 | 5 | Empty | ||
| 6 | 6 | Kristaps Sipols | 121,500 | 81 |
| 6 | 7 | Roman Petelytski | 87,000 | 58 |
| 6 | 8 | Mateusz Oscilowski | 146,000 | 97 |
| 6 | 9 | Empty | ||
| 7 | 1 | Empty | ||
| 7 | 2 | Liutauras Armanavicius | 17,000 | 11 |
| 7 | 3 | Albert Ostrovskij | 142,500 | 95 |
| 7 | 4 | Baptiste Caim | 41,500 | 27 |
| 7 | 5 | Andrei Zahortas | 22,500 | 15 |
| 7 | 6 | Paulius Kisielius | 82,000 | 54 |
| 7 | 7 | Empty | ||
| 7 | 8 | Kristoffer Winterstein | 60,000 | 40 |
| 7 | 9 | Empty |
The current intention is to play nine levels in Day 2, with the final day scheduled for noon, March 21.
poker.pro will be on the floor from cards in the air until a champion is crowned, so stay tuned for all your coverage of the 2026 OlyBet Showdown Riga Voodoo Spring Edition Main Event.

