
| Level 23: | 10,000/15,000/15,000 |
| Entries: | 16/327 |
| Prizes: | €310,650 |
| Table | Seat | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|---|
| 2 | 1 | Justinas Adomauskas | Lithuania | 800,000 | 53 |
| 2 | 2 | Egidijus Digrys | Lithuania | 975,000 | 65 |
| 2 | 3 | Baptiste Caim | France | 380,000 | 25 |
| 2 | 4 | Vilius Zabarauskas | Lithuania | 405,000 | 27 |
| 2 | 5 | Vasilij Barna | Lithuania | 480,000 | 32 |
| 2 | 6 | Martynas Mockevicius | Lithuania | 495,000 | 33 |
| 2 | 7 | Lukas Peteska | Lithuania | 310,000 | 20 |
| 2 | 8 | Liutauras Armanavicius | Lithuania | 210,000 | 14 |
| | | | | | |
| 3 | 1 | Paulius Kisielius | Lithuania | 695,000 | 46 |
| 3 | 2 | Deividas Butnoras | Lithuania | 590,000 | 39 |
| 3 | 3 | Ridas Bitauskas | Lithuania | 285,000 | 19 |
| 3 | 4 | Valerij Dobrinskij | Lithuania | 320,000 | 21 |
| 3 | 5 | Roman Kulijev | Lithuania | 680,000 | 45 |
| 3 | 6 | Jae Han Kim | South Korea | 1,615,000 | 107 |
| 3 | 7 | Martynas Racinskas | Lithuania | 665,000 | 44 |
| 3 | 8 | Mantas Bagocius | Lithuania | 910,000 | 60 |

