
Luis Coy Bravo headed into the day amassing a large stack early. However, a crucial set against DJ Sharma launched him to the top of the chip counts. There he stayed where he found the largest stack from both Day 1 flights of 458,000. Rounding out the top three are Ryan Comely (342,000), and Colten Yamagishi (328,500).
| Player | Chip Count |
|---|---|
| Luis Coy Bravo | 458,000 |
| Ryan Comely | 342,000 |
| Colten Yamagishi | 328,500 |
| Nadav Bitton | 322,500 |
| Scot Munro | 250,000 |
| DJ Sharma | 199,000 |
| Jan Rofuli | 178,000 |
| Ian Alvarado | 169,500 |
| Francis Fan | 163,500 |
| Michael St. Pierre Porter | 156,000 |
| Wyatt Reader | 133,000 |
| Nu Teliani | 126,000 |
| Tony Comely | 123,000 |
| Tyrall Malec | 70,500 |
| Kyle Levicki | 61,000 |

