
Day 1b saw a surge of entries allowing fifteen players to bag from the day. It was Luis Coy Bravo who bested the rest securing a monster stack of 458,000. Close behind is Vince Lam who managed to find the largest bag for Day 1a with 381,000. Ryan Comely rounds out the top three sitting at 342,000.
The 201 unique entries combined for a prize pool of $115,140. First place will take home $27,280 along with the coveted PPT trophy. Players return to blinds of 2,000 and 4,000 with a 4,000 big blind ante. Play begins at 1 PM where action will play down to a winner.
| Player | Chip Count | Big Blinds |
|---|---|---|
| Luis Coy Bravo | 458,000 | 115 |
| Vince Lam | 381,000 | 95 |
| Ryan Comely | 342,000 | 86 |
| Colten Yamagishi | 328,500 | 82 |
| Nadav Bitton | 322,500 | 81 |
| Johnny Dalphond | 299,000 | 75 |
| Kris Steinbach | 297,000 | 74 |
| Scot Munro | 250,000 | 63 |
| Kim Graham | 230,500 | 58 |
| Antonio Ma | 206,500 | 52 |
| DJ Sharma | 199,000 | 50 |
| Jan Rofuli | 178,000 | 45 |
| Ian Alvarado | 169,500 | 42 |
| Benny Sarnelli | 165,000 | 41 |
| Francis Fan | 163,500 | 41 |
| Michael St. Pierre Porter | 156,000 | 39 |
| Brett Worton | 146,500 | 37 |
| Wyatt Reader | 133,000 | 33 |
| Nu Teliani | 126,000 | 32 |
| Tony Comely | 123,000 | 31 |
| Eric Wasylenko | 112,500 | 28 |
| Chad Horseman | 75,000 | 19 |
| Tyrall Malec | 70,500 | 18 |
| Kyle Levicki | 61,000 | 15 |
| Aman Dhaliwal | 58,000 | 15 |

