| Level: | 25 (25000/50000/50000) |
| Entries: | 5/171 |
| Prizes: | $48,735 |
Graham Lupton has a huge lead in the final five with 2.4 million. There are only 4.3 million in play, so Lupton has more than half the total chips.
| Seat | Player | Chips |
|---|---|---|
| 1 | Merv Tunak | 380,000 |
| 2 | ||
| 3 | Gord Chester | 685,000 |
| 4 | ||
| 5 | Graham Lupton | 2,450,000 |
| 6 | ||
| 7 | Julius Roque | 275,000 |
| 8 | ||
| 9 | Greg McCartney | 510,000 |

