

Event #4: $400 NLH Mini Main Event Day 2 ($330 + $70)
| Date: | Day 2: Jan 11, 1 PM |
| Blinds: | 30/45 Minutes |
| Entries: | 114/2,269 |
| Prizes: | $735,405 |
| Leadert: | Mike Malm (2.2 million) |
Day 2 of the record-setting Mini Main Event is ready to roll at 1 PM on Sunday. 2024 & 2025 API Player of the Year Mike Malm is the chip leader for day 2 with 2.2 million. That puts him 700k ahead of second-place Ben Cooper.
The Day 2 action starts in Level 21, with nearly the full level to play at 15k/25k/25k. Blinds will be 30 minutes for Levels 21 & 22, and switch to 45 minutes for Level 23, and remain there for the rest of the game.
There are 114 players returning for Day 2 action, so this could be a long one. The winner on Sunday can expect to pocket more than $100k, with the Day 2 min-cash set at $1,228. Full prizes will be posted in the Payouts tab later today.
Day 2 Stacks by Seat
| T-S | Player | Chips |
|---|---|---|
| 40 – 1 | Joshua James | 600,000 |
| 40 – 2 | Joshua Myers | 695,000 |
| 40 – 3 | Prabhsimran Cheema | 590,000 |
| 40 – 4 | Christopher Richard | 290,000 |
| 40 – 5 | Marc Lavergne | 365,000 |
| 40 – 6 | Robert Buckingham | 375,000 |
| 40 – 7 | Shane Chief | 440,000 |
| 40 – 8 | Parth Mansukh | 375,000 |
| 40 – 9 | Travis Kruger | 235,000 |
| 41 – 1 | Jacob Parent | 965,000 |
| 41 – 2 | Regan Duong | 540,000 |
| 41 – 3 | Joel Kogan | 720,000 |
| 41 – 4 | Christopher Clellband | 605,000 |
| 41 – 5 | George Mounsef | 1,180,000 |
| 41 – 6 | Fanhao Kong | 535,000 |
| 41 – 7 | Aaron Walters | 335,000 |
| 41 – 8 | Daniel Lefebvre | 1,350,000 |
| 41 – 9 | Andrew Neels | 1,075,000 |
| 42 – 1 | Mark Inglis | 380,000 |
| 42 – 2 | Karandev Bhullar | 870,000 |
| 42 – 3 | James Cruickshank | 330,000 |
| 42 – 4 | Aren James | 195,000 |
| 42 – 5 | David Swaim | 770,000 |
| 42 – 6 | Maksym Shkurupii | 380,000 |
| 42 – 7 | Mehrad Khalajzadeh | 150,000 |
| 42 – 8 | Yafei Jian | 850,000 |
| 42 – 9 | Justin Pennell | 345,000 |
| 34 – 1 | Daniele Collu | 475,000 |
| 34 – 2 | Yizhe Sheng | 445,000 |
| 34 – 3 | Jatinder Brar | 175,000 |
| 34 – 4 | Andrew Macdonald | 560,000 |
| 34 – 5 | Cory J Malenfant | 980,000 |
| 34 – 6 | Michael Campitelli | 765,000 |
| 34 – 7 | Alexander Meer | 840,000 |
| 34 – 8 | Cristituto Costales | 500,000 |
| 34 – 9 | Murray Kristoff | 390,000 |
| 35 – 1 | Rajiv Khanna | 550,000 |
| 35 – 2 | Jeffrey Harris | 175,000 |
| 35 – 3 | Bradley Bishop | 910,000 |
| 35 – 4 | Morgan Macqueen | 400,000 |
| 35 – 5 | Sheldon Xu | 1,010,000 |
| 35 – 6 | Colten Yamagishi | 350,000 |
| 35 – 7 | Shane Smith | 325,000 |
| 35 – 8 | Oleksandr Lobur | 295,000 |
| 35 – 9 | Terry Howe | 480,000 |
| 36 – 1 | Reginaid Lepine | 1,220,000 |
| 36 – 2 | Shannon Vargo | 300,000 |
| 36 – 3 | Jamie Lam | 360,000 |
| 36 – 4 | Kyle Crego | 1,125,000 |
| 36 – 5 | Chris Ruddell | 260,000 |
| 36 – 6 | Wayne Hoffert | 980,000 |
| 36 – 7 | Gregory Taylor | 895,000 |
| 36 – 8 | Richard Pepito | 1,125,000 |
| 36 – 9 | Evan Taylor | 90,000 |
| 28 – 1 | Christopher Lahey | 315,000 |
| 28 – 2 | Benjamin Cooper | 1,495,000 |
| 28 – 3 | Darren Macleod | 355,000 |
| 28 – 4 | Michael Sobil | 810,000 |
| 28 – 5 | Aidan Klingbeil | 300,000 |
| 28 – 6 | Conor Mcgregor | 180,000 |
| 28 – 7 | Gilbert Anderson | 255,000 |
| 28 – 8 | Jeffory Saunders | 955,000 |
| 28 – 9 | David Anderson | 630,000 |
| 29 – 1 | Harpreet Singh Padda | 780,000 |
| 29 – 2 | Jimmy Lee | 445,000 |
| 29 – 3 | John Anderson | 1,020,000 |
| 29 – 4 | Ryan Johnston | 440,000 |
| 29 – 5 | Ryan Maclean | 380,000 |
| 29 – 6 | Brendan Faulkner | 440,000 |
| 29 – 7 | Joshua Bennett | 260,000 |
| 29 – 8 | Ning Ma | 1,235,000 |
| 29 – 9 | Scott Groome | 135,000 |
| 30 – 1 | Andrew Fearnley | 405,000 |
| 30 – 2 | Kyle Rosnes | 485,000 |
| 30 – 3 | Simon Delarosbil | 240,000 |
| 30 – 4 | Yan Lin | 610,000 |
| 30 – 5 | Ankhbayar Bayar | 1,425,000 |
| 30 – 7 | Sandy Lam | 855,000 |
| 30 – 8 | Rahul Sharma | 345,000 |
| 30 – 9 | Sedrick Celi | 145,000 |
| 43 – 1 | Samson Mesenegeeshik | 875,000 |
| 43 – 3 | Tyler Bourassa | 355,000 |
| 43 – 4 | Tyler Thomas | 365,000 |
| 43 – 5 | Cuong Lieu | 315,000 |
| 43 – 6 | Russell King | 785,000 |
| 43 – 8 | Devon Morgan | 855,000 |
| 43 – 9 | Michael Grol | 435,000 |
| 37 – 1 | Bobby Jones | 505,000 |
| 37 – 2 | Michael Malm | 2,200,000 |
| 37 – 3 | Mohsen Shafizadeh | 1,220,000 |
| 37 – 4 | Sheng Qiu | 335,000 |
| 37 – 5 | Cole Harmon | 625,000 |
| 37 – 6 | Kevin Grant | 510,000 |
| 37 – 7 | Sinisa Kovacevic | 420,000 |
| 37 – 8 | Nathan Fortin | 305,000 |
| 37 – 9 | Steven Labelle | 685,000 |
| 31 – 1 | Donald Hart | 765,000 |
| 31 – 2 | Jordan Banfield | 660,000 |
| 31 – 3 | Scott Stuve | 830,000 |
| 31 – 4 | Jae Lee | 435,000 |
| 31 – 5 | Skyler York | 420,000 |
| 31 – 6 | Jason Maurer | 145,000 |
| 31 – 7 | Edward Sorensen | 285,000 |
| 31 – 8 | Seyed Seyednabian | 430,000 |
| 31 – 9 | Clayton Milford Switzer | 930,000 |
| 32 – 1 | Michael Khan | 1,365,000 |
| 32 – 2 | Benny Sarnelli | 1,405,000 |
| 32 – 3 | Adam Ratchford | 815,000 |
| 32 – 4 | Richard Rex | 115,000 |
| 32 – 5 | Brian Bond | 835,000 |
| 32 – 6 | Fat Wong | 330,000 |
| 32 – 7 | Gregory Liow | 830,000 |
| 32 – 8 | Scot Munro | 120,000 |
| 32 – 9 | Elvis Kastrati | 130,000 |
Day 2 Chips by Name
| T-S | Player | Chips |
|---|---|---|
| 41 – 7 | Aaron Walters | 335,000 |
| 32 – 3 | Adam Ratchford | 815,000 |
| 28 – 5 | Aidan Klingbeil | 300,000 |
| 34 – 7 | Alexander Meer | 840,000 |
| 30 – 1 | Andrew Fearnley | 405,000 |
| 34 – 4 | Andrew Macdonald | 560,000 |
| 41 – 9 | Andrew Neels | 1,075,000 |
| 30 – 5 | Ankhbayar Bayar | 1,425,000 |
| 42 – 4 | Aren James | 195,000 |
| 28 – 2 | Benjamin Cooper | 1,495,000 |
| 32 – 2 | Benny Sarnelli | 1,405,000 |
| 37 – 1 | Bobby Jones | 505,000 |
| 35 – 3 | Bradley Bishop | 910,000 |
| 29 – 6 | Brendan Faulkner | 440,000 |
| 32 – 5 | Brian Bond | 835,000 |
| 36 – 5 | Chris Ruddell | 260,000 |
| 41 – 4 | Christopher Clellband | 605,000 |
| 28 – 1 | Christopher Lahey | 315,000 |
| 40 – 4 | Christopher Richard | 290,000 |
| 31 – 9 | Clayton Milford Switzer | 930,000 |
| 37 – 5 | Cole Harmon | 625,000 |
| 35 – 6 | Colten Yamagishi | 350,000 |
| 28 – 6 | Conor Mcgregor | 180,000 |
| 34 – 5 | Cory J Malenfant | 980,000 |
| 34 – 8 | Cristituto Costales | 500,000 |
| 43 – 5 | Cuong Lieu | 315,000 |
| 41 – 8 | Daniel Lefebvre | 1,350,000 |
| 34 – 1 | Daniele Collu | 475,000 |
| 28 – 3 | Darren Macleod | 355,000 |
| 28 – 9 | David Anderson | 630,000 |
| 42 – 5 | David Swaim | 770,000 |
| 43 – 8 | Devon Morgan | 855,000 |
| 31 – 1 | Donald Hart | 765,000 |
| 31 – 7 | Edward Sorensen | 285,000 |
| 32 – 9 | Elvis Kastrati | 130,000 |
| 36 – 9 | Evan Taylor | 90,000 |
| 41 – 6 | Fanhao Kong | 535,000 |
| 32 – 6 | Fat Wong | 330,000 |
| 41 – 5 | George Mounsef | 1,180,000 |
| 28 – 7 | Gilbert Anderson | 255,000 |
| 32 – 7 | Gregory Liow | 830,000 |
| 36 – 7 | Gregory Taylor | 895,000 |
| 29 – 1 | Harpreet Singh Padda | 780,000 |
| 41 – 1 | Jacob Parent | 965,000 |
| 31 – 4 | Jae Lee | 435,000 |
| 42 – 3 | James Cruickshank | 330,000 |
| 36 – 3 | Jamie Lam | 360,000 |
| 31 – 6 | Jason Maurer | 145,000 |
| 34 – 3 | Jatinder Brar | 175,000 |
| 28 – 8 | Jeffory Saunders | 955,000 |
| 35 – 2 | Jeffrey Harris | 175,000 |
| 29 – 2 | Jimmy Lee | 445,000 |
| 41 – 3 | Joel Kogan | 720,000 |
| 29 – 3 | John Anderson | 1,020,000 |
| 31 – 2 | Jordan Banfield | 660,000 |
| 29 – 7 | Joshua Bennett | 260,000 |
| 40 – 1 | Joshua James | 600,000 |
| 40 – 2 | Joshua Myers | 695,000 |
| 42 – 9 | Justin Pennell | 345,000 |
| 42 – 2 | Karandev Bhullar | 870,000 |
| 37 – 6 | Kevin Grant | 510,000 |
| 36 – 4 | Kyle Crego | 1,125,000 |
| 30 – 2 | Kyle Rosnes | 485,000 |
| 42 – 6 | Maksym Shkurupii | 380,000 |
| 40 – 5 | Marc Lavergne | 365,000 |
| 42 – 1 | Mark Inglis | 380,000 |
| 42 – 7 | Mehrad Khalajzadeh | 150,000 |
| 34 – 6 | Michael Campitelli | 765,000 |
| 43 – 9 | Michael Grol | 435,000 |
| 32 – 1 | Michael Khan | 1,365,000 |
| 37 – 2 | Michael Malm | 2,200,000 |
| 28 – 4 | Michael Sobil | 810,000 |
| 37 – 3 | Mohsen Shafizadeh | 1,220,000 |
| 35 – 4 | Morgan Macqueen | 400,000 |
| 34 – 9 | Murray Kristoff | 390,000 |
| 37 – 8 | Nathan Fortin | 305,000 |
| 29 – 8 | Ning Ma | 1,235,000 |
| 35 – 8 | Oleksandr Lobur | 295,000 |
| 40 – 8 | Parth Mansukh | 375,000 |
| 40 – 3 | Prabhsimran Cheema | 590,000 |
| 30 – 8 | Rahul Sharma | 345,000 |
| 35 – 1 | Rajiv Khanna | 550,000 |
| 41 – 2 | Regan Duong | 540,000 |
| 36 – 1 | Reginaid Lepine | 1,220,000 |
| 36 – 8 | Richard Pepito | 1,125,000 |
| 32 – 4 | Richard Rex | 115,000 |
| 40 – 6 | Robert Buckingham | 375,000 |
| 43 – 6 | Russell King | 785,000 |
| 29 – 4 | Ryan Johnston | 440,000 |
| 29 – 5 | Ryan Maclean | 380,000 |
| 43 – 1 | Samson Mesenegeeshik | 875,000 |
| 30 – 7 | Sandy Lam | 855,000 |
| 32 – 8 | Scot Munro | 120,000 |
| 29 – 9 | Scott Groome | 135,000 |
| 31 – 3 | Scott Stuve | 830,000 |
| 30 – 9 | Sedrick Celi | 145,000 |
| 31 – 8 | Seyed Seyednabian | 430,000 |
| 40 – 7 | Shane Chief | 440,000 |
| 35 – 7 | Shane Smith | 325,000 |
| 36 – 2 | Shannon Vargo | 300,000 |
| 35 – 5 | Sheldon Xu | 1,010,000 |
| 37 – 4 | Sheng Qiu | 335,000 |
| 30 – 3 | Simon Delarosbil | 240,000 |
| 37 – 7 | Sinisa Kovacevic | 420,000 |
| 31 – 5 | Skyler York | 420,000 |
| 37 – 9 | Steven Labelle | 685,000 |
| 35 – 9 | Terry Howe | 480,000 |
| 40 – 9 | Travis Kruger | 235,000 |
| 43 – 3 | Tyler Bourassa | 355,000 |
| 43 – 4 | Tyler Thomas | 365,000 |
| 36 – 6 | Wayne Hoffert | 980,000 |
| 42 – 8 | Yafei Jian | 850,000 |
| 30 – 4 | Yan Lin | 610,000 |
| 34 – 2 | Yizhe Sheng | 445,000 |



