
| Level 36: | 150,000/300,000 (300,000) |
| Entries: | 1/608 |
| Prizes: | €282,720 |
With his elimination of Onni Huttunen, Martin Zobel is now crowned the winner of the €555 NLH Championship. Zobel displayed great poker skills and patience throughout Day 3, and he is a well-deserved winner of one of the most prestigious events of the 2026 Kings of Tallinn. He takes home the title, the €53,520 first-place payout, and the coveted trophy.
That wraps up today’s poker.pro live coverage; thanks to everyone who’s been along for the ride. The blog will go live tomorrow around 12:00, when Day 1a of the prestigious €1,100 Main Event kicks off. With a whopping €1,000,000 guarantee, this will be the tournament on everyone’s lips.
Congratulations to Zobel, thanks again to all our followers, and we’ll see you tomorrow.
€555 NLH Championship Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Germany | €53,520 | |
| 2 | Finland | €35,250 | |
| 3 | Sweden | €23,950 | |
| 4 | Lithuania | €16,800 | |
| 5 | Ukraine | €12,700 | |
| 6 | Lithuania | €9,500 | |
| 7 | Latvia | €7,200 | |
| 8 | Sweden | €5,850 | |
| 9 | Lithuania | €4,750 | |
| 10 | Finland | €4,050 | |
| 11 | Estonia | €4,050 | |
| 12 | Estonia | €3,500 | |
| 13 | Ukraine | €3,500 | |
| 14 | Lithuania | €3,100 | |
| 15 | Finland | €3,100 | |
| 16 | Finland | €2,750 | |
| 17 | Finland | €2,750 | |
| 18 | Sweden | €2,450 | |
| 19 | Lithuania | €2,450 | |
| 20 | Italy | €2,450 | |
| 21 | Finland | €2,150 | |
| 22 | Vietnam | €2,150 | |
| 23 | Estonia | €2,150 | |
| 24 | Lithuania | €1,900 | |
| 25 | Lithuania | €1,900 | |
| 26 | Finland | €1,900 | |
| 27 | Lithuania | €1,900 | |
| 28 | Finland | €1,650 | |
| 29 | Lithuania | €1,650 | |
| 30 | Sweden | €1,650 | |
| 31 | Finland | €1,650 | |
| 32 | Finland | €1,450 | |
| 33 | Sweden | €1,450 | |
| 34 | England | €1,450 | |
| 35 | Sweden | €1,450 | |
| 36 | Finland | €1,450 | |
| 37 | Sweden | €1,450 | |
| 38 | Norway | €1,450 | |
| 39 | Lithuania | €1,450 | |
| 40 | Estonia | € 1,250 | |
| 41 | Ireland | € 1,250 | |
| 42 | Finland | € 1,250 | |
| 43 | Finland | € 1,250 | |
| 44 | Finland | € 1,250 | |
| 45 | Spain | € 1,250 | |
| 46 | Sweden | € 1,250 | |
| 47 | Finland | € 1,250 | |
| 48 | Lithuania | € 1,250 | |
| 49 | Estonia | € 1,250 | |
| 50 | Latvia | € 1,250 | |
| 51 | Ukraine | € 1,250 | |
| 52 | Iceland | € 1,250 | |
| 53 | Estonia | € 1,250 | |
| 54 | Sweden | € 1,250 | |
| 55 | Finland | € 1,250 | |
| 56 | Sweden | €1,150 | |
| 57 | Sweden | €1,150 | |
| 58 | England | €1,150 | |
| 59 | Ukraine | €1,150 | |
| 60 | Norway | €1,150 | |
| 61 | Estonia | €1,150 | |
| 62 | Ireland | €1,150 | |
| 63 | Sweden | €1,150 | |
| 64 | Lithuania | €1,150 | |
| 65 | Estonia | €1,150 | |
| 66 | Finland | €1,150 | |
| 67 | Sweden | €1,150 | |
| 68 | Estonia | €1,150 | |
| 69 | Finland | €1,150 | |
| 70 | Cyprus | €1,150 | |
| 71 | Norway | €1,150 | |
| 72 | Finland | €1,050 | |
| 73 | Portugal | €1,050 | |
| 74 | Sweden | €1,050 | |
| 75 | Denmark | €1,050 | |
| 76 | Norway | €1,050 | |
| 77 | Ireland | €1,050 | |
| 78 | Lithuania | €1,050 | |
| 79 | France | €1,050 |

