
More and more players keep entering Day 1a of the €1,100 Main Event. Below is a fresh list of some big winners that currently are in the field (source: The Hendon Mob).
| Player | Country | Total Live Earnings | Best Live Cash |
|---|---|---|---|
| Sweden | $3,856,423 | $486,000 (runner-up in the $5,500 NLH during the 2008 UltimateBet Aruba Poker Classic) | |
| Finland | $427,692 | €76,657 (winner in the €3,500 Legends of the Game during the 2025 No Filter Nordic & Baltic Championship Tallinn) | |
| Denmark | $834,585 | $98,340 (fifth-place finish in the $2,200 Main Event during the 2018 Goliath Phamous Poker Series Las Vegas) | |
| Latvia | $741,449 | $109400 (seventy-fifth place finish in the $10,000 Main Event during the 2023 WSOP) | |
| Estonia | $1,082,004 | €204,250 (runner-up in the €2,700 Second Chance during the 2024 EPT Barcelona) | |
| Sweden | $963,754 | €266,700 (winner in the €10,000 Bombay Anniversary Invitational Tallinn) | |
| Lithuania | $783,139 | €172,850 (winner in the €500 Main Event during the 2022 Euro Poker Million Rozvadov) | |
| England | $951,954 | $101,606 (fifth-place finish in the $1,000 Super Seniors during the 2024 WSOP) | |
| Ireland | $728,258 | €255,800 (runner-up in the €2,200 PokerStars Open High Roller during the 2025 EPT Monte Carlo) |

