Level: | 5 (300/500/500) |
Entries: | 30/53 |
Prizes: | $20,140 |
Big Stacks on Break
Player | Chips |
---|---|
John Muzorewa | 160,000 |
Keith Schultz | 104,000 |
Larry Quon | 95,000 |
Jason Ross | 80,000 |
Yan Coderre | 80,000 |
Josh Myers | 65,000 |
Level: | 5 (300/500/500) |
Entries: | 30/53 |
Prizes: | $20,140 |
Player | Chips |
---|---|
John Muzorewa | 160,000 |
Keith Schultz | 104,000 |
Larry Quon | 95,000 |
Jason Ross | 80,000 |
Yan Coderre | 80,000 |
Josh Myers | 65,000 |
Sorry, no other posts related this article.