Level: | 12 (700/1000/3000, 1500/3000, 3000/6000) |
Entries: | 34/95 |
Prizes: | $66,025 |
The first-ever TORSE game in Alberta drew 95 entries, about 25 shy of the inaugural HORSE tournament here back in January. That put $66,025 into the prize pool, to be divided 15 ways on Day 2.
After 12 levels of play on the opening day, Nu Teliani leads the 34 remaining players with 181k. Stephen Dauphinais, Luteng Li, Matthew McKinnon, and Darrell Moore round out the top five stacks. Two out of the last three HORSE winners are also still in the field — KKPoker rep Chris Alcindor won the inaugural ring in HORSE here in January (possibly the ONLY HORSE ring awarded here, if the switch to TORSE is permanent), while Jared Dobson chopped the HORSE game in the Summer Super Stack this year.
This game played out while Day 2 of the Mini Main Event was finishing, so I didn’t have any time to watch the Day 1 action. Day 2 for this game will be my main focus on Monday, but after another very late night, I won’t be around for the start of the second day of play. I should be on the floor by 4 PM at the latest, and that should still be before they hit the money spots.
Day 2 Players & Stacks
T-S | Player | Chips |
---|---|---|
42-2 | Nu Teliani | 181,000 |
35-2 | Stephen Dauphinais | 173,500 |
34-3 | Luteng Li | 156,500 |
35-6 | Matthew Mckinnon | 147,500 |
34-5 | Darrell Moore | 145,000 |
40-2 | Nathan Mccarty | 136,500 |
42-7 | Benjamin Vandermeer | 131,000 |
41-1 | Fat Cheong Wong | 118,000 |
34-1 | Seseung “Henry” Oh | 107,500 |
41-6 | Remy Bhend | 104,000 |
40-4 | Stephen Horak | 100,004 |
40-6 | Darcey Beaucage | 100,000 |
35-4 | Shawn “The Cannon” Buchanan | 99,000 |
42-3 | Derek Cameron | 93,500 |
40-5 | Rodney Poirier | 88,500 |
41-4 | Craig Caldwell | 85,500 |
35-5 | Christopher Alcindor | 85,500 |
41-5 | Jordan Pennock | 83,000 |
41-7 | Matthew Osorio | 81,000 |
40-3 | Scot Munro | 77,500 |
34-7 | Jeffrey Mulder | 75,500 |
40-7 | Jerod Dobson | 68,500 |
34-2 | Jack Dick | 64,000 |
42-6 | James Wah-Hong | 59,500 |
41-2 | Christopher Watson | 48,000 |
42-5 | Steven Schartner | 35,500 |
34-6 | Keegan Oliver | 33,000 |
42-1 | Gavin Lee | 32,000 |
42-4 | Antonio Ma | 32,000 |
35-3 | Teo Sanchez | 29,500 |
34-4 | James Murray | 23,500 |
35-7 | Toms Varghese | 22,000 |
41-3 | Brett Worton | 20,500 |
40-1 | Brayden Brown | 14,000 |
Day 2 Payouts for TORSE
Place | Prize |
---|---|
1 | $17,933 |
2 | $11,776 |
3 | $7,992 |
4 | $5,610 |
5 | $4,078 |
6 | $3,073 |
7 | $2,404 |
8 | $1,956 |
9 | $1,657 |
10 | $1,617 |
11 | $1,617 |
12 | $1,578 |
13 | $1,578 |
14 | $1,578 |
15 | $1,578 |