| Level: | 25 (30000/60000/60000) |
| Entries: | 9/364 |
| Prizes: | $318,500 |
Trevor Otterson leads the final nine players by almost 200k, with Matt Kwong in second.
| Player | Chips |
|---|---|
| Trevor Otterson | 1,805,000 |
| Matthew Kwong | 1,615,000 |
| Kyle Ho | 1,310,000 |
| Richard Berenbaum | 1,265,000 |
| Michael Bernstein | 1,225,000 |
| Ning Wang | 855,000 |
| Zizhu Zhao | 810,000 |
| John Scalise | 710,000 |
| Christopher Floyd | 705,000 |
| Michael Baldwin | 460,000 |

