
| Level 14: | 4,000/8,000 (8,000) |
| Entries: | 90/730 |
| Prizes: | £109,755 |
Below are the payouts for the £185 Main Event.
| Position | Payout |
|---|---|
| 1 | £18,405 |
| 2 | £13,200 |
| 3 | £9,000 |
| 4 | £6,500 |
| 5 | £4,700 |
| 6 | £3,500 |
| 7 | £2,700 |
| 8 | £2,200 |
| 9 | £1,800 |
| 10-11 | £1,500 |
| 12-13 | £1,250 |
| 14-16 | £1,060 |
| 17-19 | £930 |
| 20-22 | £820 |
| 23-27 | £730 |
| 28-32 | £650 |
| 33-40 | £575 |
| 41-50 | £510 |
| 51-60 | £450 |
| 61-70 | £400 |
| 71-80 | £360 |
| 81-96 | £320 |

