| Level 14: | 2,000/5,000/5,000 |
| Entries: | 11/38 |
| Prizes: | €68,191 |
With the tournament attracting 38 entries, there will be five places paid, with the €68,191 prize pool to be split as follows:-
| Place | Payout |
|---|---|
| 1 | €24,381 |
| 2 | €17,070 |
| 3 | €12,240 |
| 4 | €8,380 |
| 5 | €6,120 |
| Level 14: | 2,000/5,000/5,000 |
| Entries: | 11/38 |
| Prizes: | €68,191 |
With the tournament attracting 38 entries, there will be five places paid, with the €68,191 prize pool to be split as follows:-
| Place | Payout |
|---|---|
| 1 | €24,381 |
| 2 | €17,070 |
| 3 | €12,240 |
| 4 | €8,380 |
| 5 | €6,120 |
Sorry, no other posts related this article.