Level: | 21 (10000/20000/20000) |
Entries: | 5/130 |
Prizes: | $37,050 |
Place | Player | Prize |
---|---|---|
6 | $2,120 | |
7 | $1,670 | |
8 | $1,320 | |
9 | $1,075 | |
10 | $870 | |
11 | $800 | |
12 | $800 | |
13 | $695 |
Level: | 21 (10000/20000/20000) |
Entries: | 5/130 |
Prizes: | $37,050 |
Place | Player | Prize |
---|---|---|
6 | $2,120 | |
7 | $1,670 | |
8 | $1,320 | |
9 | $1,075 | |
10 | $870 | |
11 | $800 | |
12 | $800 | |
13 | $695 |
Sorry, no other posts related this article.