| Level: | 29 (100000/150000/150000) |
| Entries: | 16/1668 |
| Prizes: | $550,440 |
| T-S | Player | Chips |
|---|---|---|
| 40-1 | Ryan Kun | 1,865,000 |
| 40-2 | Faramarz Ghorbani | 2,400,000 |
| 40-3 | Jacob Parent | 4,465,000 |
| 40-4 | Pascal Gregoire | 4,755,000 |
| 40-5 | Reza Aminabadi | 4,650,000 |
| 40-6 | Laurentiu Iftemie | 670,000 |
| 40-8 | Kezheng Peng | 6,230,000 |
| 40-9 | Nicholas Lee | 5,985,000 |
| 41-1 | Paolo Tana | 2,125,000 |
| 41-2 | Ryan Cairns | 1,950,000 |
| 41-3 | Angelo Jopek | 1,690,000 |
| 41-4 | Antonio Ma | 4,900,000 |
| 41-5 | Peter Amic | 1,675,000 |
| 41-6 | Russell Watson | 2,300,000 |
| 41-7 | Gordon Wong | 1,340,000 |
| 41-8 | Dylan Ellis | 3,300,000 |

