| Level: | 24 (25000/50000/50000) |
| Entries: | 8/325 |
| Prizes: | $136,500 ($71,500 Prizes, $65,000 Bounties) |
Chris Potter has more than 3x his closest competitor right now. He has 2.6 million, with Craig Caldwell in second on 805k.
| Player | Chips |
|---|---|
| Christopher Potter | 2,600,000 |
| Craig Caldwell | 805,000 |
| Nicola Tassone | 765,000 |
| Dave Mcleod | 600,000 |
| Debi Loomer | 550,000 |
| Michael Khan | 360,000 |
| Daniel Bong | 290,000 |
| Deborah Vanneste | 205,000 |

