
| Level 12: | 1,000/3,000 (3,000) |
| Entries: | 72/273 |
| Prizes: | £121,485 |
Below are some of (but not all) prominent players who are in Day 2 of the £500 Main Event.
| Player | Country | Total Live Earnings | Best Live Cash |
|---|---|---|---|
| United Kingdom | $2,599,062 | $1,000,000 (Winner in the $25,000 Final during the 2007 Poker Million VI Sky Sports) | |
| Ireland | $1,502,443 | $262,502 (Runner-up in the $1,500 NLH during the 2015 WSOP) | |
| Ireland | $1,045,076 | €312,600 (Runner up in the €3,500 Main Event during the 2010 Irish Poker Open) | |
| Ireland | $960,445 | €60,000 (Runner-up in the €1,650 NLH during the 2009 Full Tilt Poker Series Barcelona) | |
| England | $231,359 | £11,400 (Third-place finish in the £250 NLH during the 2023 Grosvenor 25/25 Series Reading) | |
| United Kingdom | $86,858 | £19,843 (Winner in the £500 Main Event during the 2025 PartyPoker Tour Manchester) | |
| Bulgaria | $81,873 | £6,860 (Fourth-place finish in the £500 Main Event during the 2025 PartyPoker Tour Manchester) |

