| Position | Player | Prize |
|---|---|---|
| 19 | Robert Buckingham | $4,276 |
| 20 | Sheldon Xu | $4,276 |
| 21 | Ryan Johnston | $4,276 |
| 22 | Bradley Bishop | $3,593 |
| 23 | Donald Hart | $3,593 |
| 24 | Kyle Rosnes | $3,593 |
| 25 | Jeffory Saunder | $3,057 |
| 26 | Shane Chief | $3,057 |
| 27 | Aren James | $3,057 |
| Position | Player | Prize |
|---|---|---|
| 19 | Robert Buckingham | $4,276 |
| 20 | Sheldon Xu | $4,276 |
| 21 | Ryan Johnston | $4,276 |
| 22 | Bradley Bishop | $3,593 |
| 23 | Donald Hart | $3,593 |
| 24 | Kyle Rosnes | $3,593 |
| 25 | Jeffory Saunder | $3,057 |
| 26 | Shane Chief | $3,057 |
| 27 | Aren James | $3,057 |
Sorry, no other posts related this article.