
| Level 30: | 100,000/200,000 (200,000) |
| Entries: | 1/660 |
| Prizes: | £82,500 |
After an absolutely sick run, Robert Douras is now crowned the champion of the £150 Mini Main Event during the 2025 PartyPoker Tour Birmingham. For his achievement, Douras receives £14,370 and the beautiful PartyPoker trophy.
That concludes the poker.pro live coverage for the day, however, stay tuned for a recap of today’s action.
£150 Mini Main Event – Full Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Great Britain | £14,370 | |
| 2 | Thailand | £9,080 | |
| 3 | Great Britain | £6,600 | |
| 4 | Great Britain | £4,860 | |
| 5 | India | £3,890 | |
| 6 | England | £3,010 | |
| 7 | Great Britain | £2,270 | |
| 8 | Great Britain | £1,730 | |
| 9 | Great Britain | £1,330 | |
| 10 | Great Britain | £990 | |
| 11 | Great Britain | £990 | |
| 12 | England | £780 | |
| 13 | Great Britain | £780 | |
| 14 | Great Britain | £620 | |
| 15 | England | £620 | |
| 16 | Great Britain | £620 | |
| 17 | England | £620 | |
| 18 | England | £520 | |
| 19 | Turkey | £520 | |
| 20 | Great Britain | £520 | |
| 21 | Great Britain | £520 | |
| 22 | Great Britain | £520 | |
| 23 | Great Britain | £520 | |
| 24 | Great Britain | £520 | |
| 25 | India | £520 | |
| 26 | Great Britain | £520 | |
| 27 | Iran | £450 | |
| 28 | Great Britain | £450 | |
| 29 | Romania | £450 | |
| 30 | Great Britain | £450 | |
| 31 | Great Britain | £450 | |
| 32 | England | £450 | |
| 33 | Great Britain | £450 | |
| 34 | England | £450 | |
| 35 | England | £450 | |
| 36 | Great Britain | £400 | |
| 37 | Anonymous | N/A | £400 |
| 38 | Great Britain | £400 | |
| 39 | England | £400 | |
| 40 | England | £400 | |
| 41 | United Kingdom | £400 | |
| 42 | United Kingdom | £400 | |
| 43 | United Kingdom | £400 | |
| 44 | Colombia | £400 | |
| 45 | England | £360 | |
| 46 | United Kingdom | £360 | |
| 47 | United Kingdom | £360 | |
| 48 | United Kingdom | £360 | |
| 49 | United Kingdom | £360 | |
| 50 | Turkey | £360 | |
| 51 | United Kingdom | £360 | |
| 52 | United Kingdom | £360 | |
| 53 | Romania | £360 | |
| 54 | United Kingdom | £330 | |
| 55 | United Kingdom | £330 | |
| 56 | England | £330 | |
| 57 | United Kingdom | £330 | |
| 58 | China | £330 | |
| 59 | England | £330 | |
| 60 | United Kingdom | £330 | |
| 61 | United Kingdom | £330 | |
| 62 | England | £330 | |
| 63 | United Kingdom | £300 | |
| 64 | United Kingdom | £300 | |
| 65 | England | £300 | |
| 66 | England | £300 | |
| 67 | Latvia | £300 | |
| 68 | England | £300 | |
| 69 | United Kingdom | £300 | |
| 70 | India | £300 | |
| 71 | United Kingdom | £300 | |
| 72 | Austria | £300 | |
| 73 | Italy | £300 | |
| 74 | Ireland | £300 | |
| 75 | Bulgaria | £300 | |
| 76 | United Kingdom | £300 | |
| 77 | United Kingdom | £300 | |
| 78 | China | £300 | |
| 79 | Hong Kong | £300 | |
| 80 | Ireland | £300 | |
| 81 | Italy | £300 | |
| 82 | United Kingdom | £300 | |
| 83 | Ireland | £300 | |
| 84 | United Kingdom | £300 | |
| 85 | Bulgaria | £300 | |
| 86 | United Kingdom | £300 | |
| 87 | United Kingdom | £300 | |
| 88 | United Kingdom | £300 | |
| 89 | Cyprus | £300 | |
| 90 | England | £300 | |
| 91 | United Kingdom | £300 | |
| 92 | England | £300 | |
| 93 | Canada | £300 | |
| 94 | England | £300 | |
| 95 | Canada | £300 | |
| 96 | Great Britain | £300 | |
| 97 | Great Britain | £300 | |
| 98 | England | £300 |

