
| Level 7: | 25,000/50,000 (50,000) |
| Entries: | 27/440 |
| Prizes: | £105,600 |
| Table-Seat | Player |
|---|---|
| 12-1 | Mateusz Perkowski |
| 12-2 | Gintautas Razma |
| 12-3 | Paul Noble |
| 12-4 | Sandro Collaro |
| 12-5 | Andreas Constantinou |
| 12-6 | Xiantong Li |
| 12-7 | Virginia Mihaela Gasu |
| 12-8 | Steven Frew |
| 12-9 | Timothy Wright |
| 13-1 | Allan Graham |
| 13-2 | David Benoit Janin |
| 13-3 | Martyn Frey |
| 13-4 | Matthew Wootton |
| 13-5 | Douglas Hogan |
| 13-6 | Qing Zheng |
| 13-7 | Gareth Gardner |
| 13-8 | Stephen Docherty |
| 13-9 | Alistair Massie |
| 14-1 | Danny Ball |
| 14-2 | Daniel Turner |
| 14-3 | Thomas Garment |
| 14-4 | Michael Szczeblewski |
| 14-5 | Kieran Plater |
| 14-6 | Nikita Voroncovs |
| 14-7 | Antony Friel |
| 14-8 | Artur Craciun |
| 14-9 | Piotr Koplin |

