

Event #12: $2,300 NLH Main Event Day 1B ($2,050 + $250)
| Date: | Oct 9, 11 AM |
| Blinds: | 40 Minutes on Day 1 |
| Starting Stack: | 40k |
| Late Entry: | 12 Levels (Entries Close About 8:30 PM – Only Two Bullets per Player per Day) |
| Day 1 Ends: | End of Level 17, or 10% of the Field; Must be in the Money |
| Entries: | 28/203 |
| Prizes: | $416,150 ($402,194 Moving to Day 2) |
28 players are already waiting for Day 2 after the opening flight got 203 entries and played the distance until the end of Level 17. They were on the bubble for more than an hour before the dam burst and three players hit the rail for cash at the end of the night.
Day 1a finished with 8:59 remaining in Level 17, which was already into the end-of-day portion of the level. Therefore, unless 1b or 1c ends earlier, Day 2 will start at the beginning of Level 18. Chip stacks and cashouts from Day 1a will be at the bottom of this post.
The Day 1b action gets going at 11 AM, and it’s a larger redo of Day 1a. The expectation is that 1b will see 300-400 entries at least, but players should remember they only have 2 bullets on each day.
They can buy either of those bullets anytime in the first 12 40-minute levels. That puts the last chance to buy a stack at about 8:30 PM, after which they play down to 10% of the field, or the end of Level 17. Note that the field MUST play down to at least 15% for the bags to come out, so play could extend beyond Level 17 if they aren’t in the money yet.
Day 1a Cashouts
| Place | Player | Prize |
|---|---|---|
| 29 | $4,652 | |
| 30 | $4,652 | |
| 31 | $4,652 |
Day 1a Stacks
| Player | Chips |
|---|---|
| Michael Farrow | 696,000 |
| Guoyan Li | 687,000 |
| Danesh Luthra | 685,000 |
| Carter Mccauley | 660,000 |
| Tommy Nguyen | 579,000 |
| Hamish Tong | 435,000 |
| Thomas Taylor | 427,000 |
| James Pillon | 423,000 |
| Juan Lamprea | 325,000 |
| Benjamin Veenstra | 302,000 |
| Nicholas Teeuwen | 301,000 |
| Umang Dattani | 295,000 |
| Michael Leah | 291,000 |
| Zizhu Zhao | 273,000 |
| Vikas Gandhi | 264,000 |
| Gordon Konkin | 177,000 |
| Colten Yamagishi | 163,000 |
| Jun Huang | 161,000 |
| David Quang | 157,000 |
| Sandy Wammes | 147,000 |
| Nathan Fortin | 125,000 |
| Naleen Narayan | 124,000 |
| Evan Thomas | 111,000 |
| Sebastian Crema | 107,000 |
| Talal Shoush | 103,000 |
| Christopher Sharpe | 77,000 |
| Micah Quinn | 44,000 |
| Ruoxiao Shi | 43,000 |



