
| Level 30: | 100,000/200,000 (200,000) |
| Entries: | 1/273 |
| Prizes: | £121,485 |
With his elimination of Max Burney, Siddharth Sudunagunta is now crowned the Winner of the £500 Main Event during the 2026 PartyPoker Tour Sheffield. For his achievement, he takes home £20,000, the coveted trophy, and, most importantly, the title as a PartyPoker Tour Main Event champion.
Sudunagunta displayed great poker throughout the tournament, the discipline and patience during the lengthy final table just being a fraction of it. He is truly a worthy winner, and he can now stand tall, claiming the biggest title of his poker resumé.
That wraps up the 2026 PartyPoker Tour Sheffield. There are no Words in the English Dictionary to describe what a slam-dunk of a success this has been. The PartyPoker crew has worked around the clock to create a flawless live poker experience for all players. Speaking of the players, it’s thanks to them that the show exists in the first Place. It’s just been an Amazing week, and as the official media partner, poker.pro is beyond grateful to be along for the ride.
While this wraps up live coverage of the 2026 PartyPoker Tour, a full recap of today’s Main Event affair will be uploaded tomorrow afternoon at poker.pro. Make sure not to miss that one; it was quite the thrilling conclusion. In the meantime, please enjoy the full results of the tournament below.
Thanks to everyone who’s been following along with the live coverage this week, and the poker.pro editorial office is excited to see you all again, March 16-22, when it’ll be time for the 2026 PartyPoker Tour Seville.
2026 PartyPoker Tour Sheffield – £500 Main Event Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | India | £20,000 | |
| 2 | Great Britain | £17,120 | |
| 3 | United Kingdom | £10,630 | |
| 4 | United Kingdom | £8,670 | |
| 5 | United Kingdom | £7,100 | |
| 6 | Scotland | £5,750 | |
| 7 | Hungary | £4,660 | |
| 8 | United Kingdom | £3,760 | |
| 9 | United Kingdom | £3,045 | |
| 10 | United Kingdom | £2,360 | |
| 11 | United Kingdom | £2,360 | |
| 12 | United Kingdom | £1,940 | |
| 13 | United Kingdom | £1,940 | |
| 14 | United Kingdom | £1,630 | |
| 15 | United Kingdom | £1,630 | |
| 16 | United Kingdom | £1,350 | |
| 17 | United Kingdom | £1,350 | |
| 18 | United Kingdom | £1,350 | |
| 19 | United Kingdom | £1,350 | |
| 20 | United Kingdom | £1,350 | |
| 21 | United Kingdom | £1,150 | |
| 22 | Latvia | £1,150 | |
| 23 | Spain | £1,150 | |
| 24 | United Kingdom | £1,150 | |
| 25 | United Kingdom | £1,150 | |
| 26 | Bulgaria | £1,150 | |
| 27 | United Kingdom | £1,150 | |
| 28 | United Kingdom | £1,000 | |
| 29 | United Kingdom | £1,000 | |
| 30 | United Kingdom | £1,000 | |
| 31 | United Kingdom | £1,000 | |
| 32 | United Kingdom | £1,000 | |
| 33 | United Kingdom | £1,000 | |
| 34 | United Kingdom | £1,000 | |
| 35 | United Kingdom | £1,000 | |
| 36 | United Kingdom | £1,000 | |
| 37 | United Kingdom | £1,000 | |
| 38 | Ireland | £1,000 | |
| 39 | Spain | £1,000 | |
| 40 | United Kingdom | £1,000 | |
| 41 | United Kingdom | £1,000 |

