The thirty players who made it to the final day of the Poker.Pro sponsored £150 4/5/6 Card Pot Limit Omaha are all in the prize money, but for some who have made multiple entries, that might not yet mean making a profit.
The prize pool has now been checked, double checked, verified, clarified and confirmed and the winner will be walking away with £6,290. Unless of course there’s a deal and they redistribute the prize money. This is what they’re playing for.
| Finishing Position | Prize | 
|---|---|
| 1 | £6,290 | 
| 2 | £4,060 | 
| 3 | £2,600 | 
| 4 | £1,740 | 
| 5 | £1,180 | 
| 6 | £940 | 
| 7 | £740 | 
| 8 | £580 | 
| 9 | £450 | 
| 10–11 | £400 | 
| 12–13 | £330 | 
| 14–19 | £270 | 
| 20–23 | £250 | 
| 24–30 | £240 | 
Justin Kryiakides is the chip leader, having booked his seat into the final day from the opening flight, when he dominated his table, bagging a stack of 1,127,000. He’s the only player with a seven figure chip stack, but there a few others riding in his shadow. Dillan Patel is the closest challenger with 803,500.
There are also lots of short stacks, so we’re expecting a high attrition rate in the first few levels of the final day. Here is the Day 2 seating draw.
Play will resume at 7pm
| Table | Seat | Player Name | Chip Counts | 
|---|---|---|---|
| 25 | 1 | Gary Dallison | 147,000 | 
| 25 | 2 | Anil Daya | 259,500 | 
| 25 | 3 | Mariusz Medlewski | 204,000 | 
| 25 | 4 | Aleksandrs Bautra | 167,000 | 
| 25 | 5 | Cezary Wasilewski | 115,000 | 
| 25 | 6 | Anthony Robert | 726,000 | 
| 29 | 1 | Akshat Bansal | 260,500 | 
| 29 | 2 | Matthew Cox | 676,000 | 
| 29 | 3 | Zack Ibrahim | 196,000 | 
| 29 | 4 | Dillan Patel | 803,500 | 
| 29 | 5 | Dariusz Konfiszcz | 110,500 | 
| 29 | 6 | Matthew Maranga | 76,000 | 
| 30 | 1 | Karim Louis | 171,500 | 
| 30 | 2 | Ljubisa Nedimovic | 374,000 | 
| 30 | 4 | Shahid Dawood | 64,500 | 
| 30 | 5 | Habibur Rahman | 764,000 | 
| 30 | 6 | Samuel Newsome | 149,500 | 
| 30 | 7 | Lennox Haynes | 210,500 | 
| 31 | 1 | Gaurav Kumar | 453,500 | 
| 31 | 2 | Lotfi Boughanmi | 377,500 | 
| 31 | 3 | Nigel Pinto | 708,000 | 
| 31 | 4 | Justin Kyriakides | 1,127,000 | 
| 31 | 6 | Sam Acheampong | 247,500 | 
| 31 | 7 | Jonathan Weekes | 379,500 | 
| 32 | 1 | Alexandru Vlatica | 214,500 | 
| 32 | 2 | Ryan Wakefield | 30,000 | 
| 32 | 3 | Howard Bentley | 333,500 | 
| 32 | 4 | James Yeatman | 97,500 | 
| 32 | 5 | Christopher Yong | 139,500 | 
| 32 | 7 | Matas Gerdziunas | 157,000 | 
*Its not actually taking place on a stage

 
											 
								 
								 
								 
								 
								

