| Level: | 18 (5000/10000/10000) |
| Entries: | 13/103 |
| Prizes: | $96,872 |
Kris Steinbach jumped into a big lead on the final hand of the night, after a big cooler over Deven Lane. Lane had about 170k going into the hand, with four other players short, and it turned into a nightmare cooler for Lane with his tens capped by queens.
That gave Steiner 802k, with Pav Braich bagging stack #2 worth 654k. Colten Yamagishi, Aman Dhaliwal, and Hugh Armstrong round out the top five counts from 1a.
Day 1a Chip Counts
| Player | Chips |
|---|---|
| Kris Steinbach | 802,000 |
| Pav Braich | 654,000 |
| Colten Yamagishi | 413,000 |
| Aman Dhaliwal | 277,000 |
| Hugh Armstrong | 230,000 |
| Dennis Cleaver | 220,000 |
| Fran Fisher | 131,000 |
| Murray Hicks | 107,000 |
| Matthew Ouellette | 97,000 |
| Aaron Syrenne | 65,000 |
| Kyle Bonazzo | 42,000 |
| Eric Purdy | 38,000 |
| Nicholas Milkovich | 33,000 |

