

Event #14: $1,100 NLH Main Event Day 2
Date: | Day 1a: Sep 26, Noon Day 1b: Sep 27, Noon Day 2: Sep 28, Noon |
Blinds: | 60 Minutes |
Day 1a Entries: | 36/292 |
Day 1a Prizes: | $274,626 |
1st Place: | $58,686 |
Day 2 Leader: | Kris Steinbach (802,000) |
Day 2 of the Main Event is set with 36 players returning. In theory, there should be 37 players returning, and there are 37 bags, but two of the bags belong to Kyle Bonazzo, and he can only play one of them on Day 2.
He bagged a mid-stack of 271k on 1b, after bagging one of the shortest 1a stacks, but he’s looking way up at the leader, Kris Steinbach, with more than 800k. Steinbach bagged those on 1a, and the best 1b leader, Cam Stewart, could do was 755k for second. Pav Braich (1a), Jared Kemof (1b), and Aaron Quon (1b) round out the top five counts.
Day 2 action kicks off at noon on Sunday, and they’ll play to a winner. The game will start with just under 30 minutes to play in Level 17, and once Level 18 kicks off, the levels will be 60 minutes long.
Top Ten Stacks
Player | Chips |
---|---|
Kris Steinbach | 802,000 |
Cam Stewart | 755,000 |
Pav Braich | 654,000 |
Jared Kempf | 621,000 |
Aaron Quon | 487,000 |
Steve Sanchez | 450,000 |
Colten Yamagishi | 413,000 |
Josh Wallace | 313,000 |
Aman Dhaliwal | 277,000 |
Kyle Bonazzo | 271,000 |
Day 2 Players by Name
T-S | Player | Chips |
---|---|---|
4 – 9 | Aaron Quon | 487,000 |
2 – 9 | Aaron Syrenne | 65,000 |
4 – 2 | Alan Zhu | 173,000 |
4 – 4 | Aman Dhaliwal | 277,000 |
3 – 3 | Ambrose Ng | 112,000 |
3 – 7 | Cam Stewart | 755,000 |
2 – 4 | Chris Symesko | 218,000 |
4 – 8 | Colten Yamagishi | 413,000 |
1 – 2 | Dennis Cleaver | 220,000 |
4 – 3 | Deven Lane | 40,000 |
2 – 8 | Ed Zurawell | 219,000 |
3 – 8 | Eric Purdy | 38,000 |
1 – 6 | Fran Fisher | 131,000 |
5 – 8 | Hassan Issa | 195,000 |
5 – 2 | Hugh Armstrong | 230,000 |
3 – 4 | Jan Rufoli | 250,000 |
2 – 3 | Jared Kempf | 621,000 |
1 – 8 | Josh Wallace | 313,000 |
1 – 5 | Julius Roque | 90,000 |
4 – 1 | Kris Steinbach | 802,000 |
1 – 1 | Kyle Bonazzo | 271,000 |
1 – 9 | Leo Zhang | 158,000 |
3 – 2 | Matthew Ouellette | 97,000 |
2 – 2 | Murray Hicks | 107,000 |
4 – 7 | Nathan Tang | 108,000 |
5 – 7 | Nicholas Milkovich | 33,000 |
5 – 3 | Ning Ma | 250,000 |
5 – 4 | Paul Brar | 201,000 |
2 – 1 | Pav Braich | 654,000 |
5 – 5 | Resul Dauti | 176,000 |
5 – 1 | Shawn Taghavi | 130,000 |
1 – 7 | Stephen Dauphinais | 48,000 |
3 – 5 | Steve Sanchez | 450,000 |
3 – 1 | Talal Shoush | 197,000 |
2 – 5 | Valerie Ross | 77,000 |
1 – 3 | Zerui Xu | 153,000 |
Day 2 Players by Seat
T-S | Player | Chips |
---|---|---|
1 – 1 | Kyle Bonazzo | 271,000 |
1 – 2 | Dennis Cleaver | 220,000 |
1 – 3 | Zerui Xu | 153,000 |
1 – 5 | Julius Roque | 90,000 |
1 – 6 | Fran Fisher | 131,000 |
1 – 7 | Stephen Dauphinais | 48,000 |
1 – 8 | Josh Wallace | 313,000 |
1 – 9 | Leo Zhang | 158,000 |
— | ||
2 – 1 | Pav Braich | 654,000 |
2 – 2 | Murray Hicks | 107,000 |
2 – 3 | Jared Kempf | 621,000 |
2 – 4 | Chris Symesko | 218,000 |
2 – 5 | Valerie Ross | 77,000 |
2 – 8 | Ed Zurawell | 219,000 |
2 – 9 | Aaron Syrenne | 65,000 |
— | ||
3 – 1 | Talal Shoush | 197,000 |
3 – 2 | Matthew Ouellette | 97,000 |
3 – 3 | Ambrose Ng | 112,000 |
3 – 4 | Jan Rufoli | 250,000 |
3 – 5 | Steve Sanchez | 450,000 |
3 – 7 | Cam Stewart | 755,000 |
3 – 8 | Eric Purdy | 38,000 |
— | ||
4 – 1 | Kris Steinbach | 802,000 |
4 – 2 | Alan Zhu | 173,000 |
4 – 3 | Deven Lane | 40,000 |
4 – 4 | Aman Dhaliwal | 277,000 |
4 – 7 | Nathan Tang | 108,000 |
4 – 8 | Colten Yamagishi | 413,000 |
4 – 9 | Aaron Quon | 487,000 |
— | ||
5 – 1 | Shawn Taghavi | 130,000 |
5 – 2 | Hugh Armstrong | 230,000 |
5 – 3 | Ning Ma | 250,000 |
5 – 4 | Paul Brar | 201,000 |
5 – 5 | Resul Dauti | 176,000 |
5 – 7 | Nicholas Milkovich | 33,000 |
5 – 8 | Hassan Issa | 195,000 |

