

2025 WSOPC Calgary #2 Event #10: Monster Stack ($330 + $70)
Date: | Day 2: Oct 9, Noon |
Blinds: | 45 Minutes |
Entries: | 61/1,203 |
Prizes: | $377,141 ($298,274 on Day 2) |
1st Place: | $60,960 |
Day 2 of the Monster Stack is set, and while the field for this wasn’t quite as monstrous as some in the past, the winner on Thursday will pocket nearly $61k for their $400 buy-in. The best stack going into the final day belongs to a relative newcomer to the scene.
With only two cashes on his Hendon Mob page, and both from small Grande Prairie games, Taeyoon Kang may not be a face or name that’s familiar at the top end of a WSOP-C chip count, but he was the only player from two flights to bag more than 2 million chips.
He’ll have some competition from a few much more familiar faces just down the list, though. WSOP-C & Super Stack Main winner Alex Liu bagged just under 2 million, while 2024 Alberta Poker Index Player of the Year, Mike Malm, is 3rd with 1.685 million. Michael Cartwright is in fourth and is also a fairly familiar face at the business end of Day 2s, with James Taksas rounding out the top five counts.
Day 2 action gets going at noon, and it should be a good one. The blinds will start with 28:17 minutes remaining in Level 23, and Level 24 will play for 30 minutes. When the clock ticks over to Level 25 and the official start of Day 2, blinds pump up to 45 minutes for the rest of the day.
The prize pool will be posted under the Payouts tab shortly after this post goes live, but 6 players will get 5-figure payouts, and the $1,352 min-cash for 61st is more than 3x the buy-in.
Wednesday was my first relatively short day of the series, so I should actually be down for the start of Day 2 for this one. The Day 2 seat assignments are below, sorted by name and table-seat (T-S).
Day 2 Seats, Sorted by Name
T-S | Player | Chips |
---|---|---|
34 – 7 | Alex Liu | 1,920,000 |
35 – 3 | Amarjot Brar | 1,175,000 |
35 – 2 | Andrew Macdonald | 300,000 |
34 – 5 | Anthony Casten | 375,000 |
35 – 1 | Brayden Brown | 1,020,000 |
41 – 5 | Brett Worton | 240,000 |
35 – 7 | Brian Bond | 585,000 |
41 – 7 | Brian Rockvam | 1,070,000 |
41 – 3 | Chengdong Zhao | 1,135,000 |
42 – 4 | Chris Gibson | 210,000 |
40 – 6 | Connor Daynard | 795,000 |
34 – 2 | Corey Williams | 380,000 |
40 – 7 | Daniel Mayo | 600,000 |
34 – 4 | Dolant Limbago | 1,000,010 |
41 – 8 | Donald Arsenault | 830,000 |
37 – 7 | Ernest Durack | 1,170,000 |
36 – 1 | Eun Park | 565,000 |
42 – 8 | Evan Thomas | 735,000 |
35 – 9 | Gair Macinnis | 1,325,000 |
37 – 5 | Jacqueline Ray | 420000 |
40 – 4 | James Taksas | 1,380,000 |
42 – 1 | Jerod Dobson | 405,000 |
40 – 1 | Jimmy Lehouiller | 188,000 |
40 – 5 | Joshua Molnar | 930,000 |
34 – 9 | Joshua Wallace | 460,000 |
41 – 4 | Kelly Snyder | 455,000 |
34 – 8 | Kim Pham | 305,000 |
42 – 6 | Kyle Dery | 665,000 |
42 – 9 | Kyle Ho | 1,040,000 |
41 – 6 | Louis-Pierre Collette | 860,000 |
41 – 2 | Luteng Li | 995,000 |
37 – 9 | Mark Aylward-Nally | 1,210,000 |
34 – 3 | Michael Cartwright | 1,400,000 |
40 – 9 | Michael Malm | 1,685,000 |
42 – 2 | Michael Mogan | 525,000 |
42 – 5 | Ngoc Nguyen | 1,350,000 |
35 – 8 | Nicholas Nowak | 1,100,000 |
37 – 2 | Nicola Tassone | 935,000 |
37 – 8 | Norapat Arunyakanon | 195,000 |
40 – 8 | Prabakaran Sivabalasundaram | 315,000 |
36 – 9 | Preston Stevenson | 405,000 |
40 – 3 | Ran Yi | 345,000 |
36 – 3 | Rauno Tahvonen | 700,000 |
36 – 2 | Robert Limpert | 550,000 |
41 – 1 | Robert Stuve | 265,000 |
35 – 5 | Romualdo Cusano | 1,070,000 |
36 – 5 | Ryan Orig | 1,190,000 |
34 – 6 | Ryan Simmonds | 164,000 |
37 – 6 | Scot Munro | 645,000 |
41 – 9 | Sean Sztyler | 870,000 |
36 – 7 | Stephen Obertos | 415,000 |
36 – 8 | Steven Labelle | 195,000 |
42 – 3 | Taeyoon Kang | 2,310,000 |
34 – 1 | Teo Sanchez | 1,245,000 |
36 – 6 | Tyler Fish | 735,000 |
42 – 7 | Tyler Panas | 240,000 |
40 – 2 | Victor Zhenyu Li | 835,000 |
37 – 1 | Wei Wu | 565,000 |
35 – 4 | Zeyu Huang | 640,000 |
37 – 3 | Zeyu Jia | 225,000 |
35 – 6 | Zizhu Zhao | 585,000 |
Day 2 Seats, Sorted by Table and Seat (T-S)
T-S | Player | Chips |
---|---|---|
34 – 1 | Teo Sanchez | 1,245,000 |
34 – 2 | Corey Williams | 380,000 |
34 – 3 | Michael Cartwright | 1,400,000 |
34 – 4 | Dolant Limbago | 1,000,010 |
34 – 5 | Anthony Casten | 375,000 |
34 – 6 | Ryan Simmonds | 164,000 |
34 – 7 | Alex Liu | 1,920,000 |
34 – 8 | Kim Pham | 305,000 |
34 – 9 | Joshua Wallace | 460,000 |
— | ||
35 – 1 | Brayden Brown | 1,020,000 |
35 – 2 | Andrew Macdonald | 300,000 |
35 – 3 | Amarjot Brar | 1,175,000 |
35 – 4 | Zeyu Huang | 640,000 |
35 – 5 | Romualdo Cusano | 1,070,000 |
35 – 6 | Zizhu Zhao | 585,000 |
35 – 7 | Brian Bond | 585,000 |
35 – 8 | Nicholas Nowak | 1,100,000 |
35 – 9 | Gair Macinnis | 1,325,000 |
— | ||
36 – 1 | Eun Park | 565,000 |
36 – 2 | Robert Limpert | 550,000 |
36 – 3 | Rauno Tahvonen | 700,000 |
36 – 5 | Ryan Orig | 1,190,000 |
36 – 6 | Tyler Fish | 735,000 |
36 – 7 | Stephen Obertos | 415,000 |
36 – 8 | Steven Labelle | 195,000 |
36 – 9 | Preston Stevenson | 405,000 |
— | ||
37 – 1 | Wei Wu | 565,000 |
37 – 2 | Nicola Tassone | 935,000 |
37 – 3 | Zeyu Jia | 225,000 |
37 – 5 | Jacqueline Ray | 420000 |
37 – 6 | Scot Munro | 645,000 |
37 – 7 | Ernest Durack | 1,170,000 |
37 – 8 | Norapat Arunyakanon | 195,000 |
37 – 9 | Mark Aylward-Nally | 1,210,000 |
— | ||
40 – 1 | Jimmy Lehouiller | 188,000 |
40 – 2 | Victor Zhenyu Li | 835,000 |
40 – 3 | Ran Yi | 345,000 |
40 – 4 | James Taksas | 1,380,000 |
40 – 5 | Joshua Molnar | 930,000 |
40 – 6 | Connor Daynard | 795,000 |
40 – 7 | Daniel Mayo | 600,000 |
40 – 8 | Prabakaran Sivabalasundaram | 315,000 |
40 – 9 | Michael Malm | 1,685,000 |
— | ||
41 – 1 | Robert Stuve | 265,000 |
41 – 2 | Luteng Li | 995,000 |
41 – 3 | Chengdong Zhao | 1,135,000 |
41 – 4 | Kelly Snyder | 455,000 |
41 – 5 | Brett Worton | 240,000 |
41 – 6 | Louis-Pierre Collette | 860,000 |
41 – 7 | Brian Rockvam | 1,070,000 |
41 – 8 | Donald Arsenault | 830,000 |
41 – 9 | Sean Sztyler | 870,000 |
— | ||
42 – 1 | Jerod Dobson | 405,000 |
42 – 2 | Michael Mogan | 525,000 |
42 – 3 | Taeyoon Kang | 2,310,000 |
42 – 4 | Chris Gibson | 210,000 |
42 – 5 | Ngoc Nguyen | 1,350,000 |
42 – 6 | Kyle Dery | 665,000 |
42 – 7 | Tyler Panas | 240,000 |
42 – 8 | Evan Thomas | 735,000 |
42 – 9 | Kyle Ho | 1,040,000 |

