| Level: | 13 (1500/3000/3000) |
| Entries: | 9/69 |
| Prizes: | $26,220 |
| T-S | Player | Chips |
|---|---|---|
| 1-1 | Sebastian Crema | 60,500 |
| 1-2 | Nu Teliani | 430,000 |
| 1-3 | Ming Ashing | 225,000 |
| 1-4 | Luteng Li | 223,500 |
| 1-5 | David Fong | 270,000 |
| 1-6 | Tony Ma | 142,500 |
| 1-7 | Varan Sidhu | 196,000 |
| 1-8 | Josh Myers | 334,000 |
| 1-9 | John Muzorewa | 184,500 |

