
Open-Face Chinese has been a part of the Kings of Tallinn ever since the inaugural edition back in 2015. The buy-in may have varied over the year, and it wasn’t always played as Pineapple, but the history is noble. Finland’s Henri Antikainen is so far the only two-time champion; Finland overall has the most titles.
Last year’s event – the €350 edition – has scored the biggest field so far with 106 entries. The ongoing tournament currently has 70 entries scored, with a good 40 minutes left of late registration. Below is a breakdown of all Open-Face Chinese events since the birth of the Kings of Tallinn.
| Festival | Event | Winner | Country | First-Place Payout | Entries | Prize Pool |
|---|---|---|---|---|---|---|
| 2025 Kings of Tallinn | €200 Open-Face Chinese | Ukraine | €4,035 | 87 | €13,755 | |
| 2025 Kings of Tallinn | €350 Open-Face Chinese Deepstack | Belarus | €8,979 | 106 | €30,559 | |
| 2024 Kings of Tallinn | €150 Open-Face Chinese Pineapple | Finland | €2,520 | 71 | €8,676 | |
| 2024 Kings of Tallinn | €350 Open-Face Chinese Pineapple | Finland | €4,750 | 52 | €15,397 | |
| 2023 Kings of Tallinn | €350 Open-Face Chinese Pineapple | Finland | €4,635 | 41 | €12,140 | |
| 2022 Kings of Tallinn | €350 Open-Face Chinese Pineapple | Scotland | €3,435 | 29 | €8,587 | |
| 2021 Kings of Tallinn | €330 Open-Face Chinese Pineapple | Finland | €4,634 | 47 | €13,254 | |
| 2020 Kings of Tallinn | €550 Open-Face Chinese Pineapple | Finland | €8,870 | 55 | €25,125 | |
| 2019 Kings of Tallinn | €330 Open-Face Chinese Pineapple | Finland | €9,175 | 99 | €28,125 | |
| 2018 Kings of Tallinn | €330 Open-Face Chinese Pineapple | Norway | €5,800 | 67 | €19,095 | |
| 2017 Kings of Tallinn | €550 Open-Face Chinese Pineapple | Sweden | €9,100 | 49 | €24,010 | |
| 2016 Kings of Tallinn | €550 Open-Face Chinese | Sweden | €5,920 | 20 | €10,290 | |
| 2015 Kings of Tallinn | €550 Open-Face Chinese | Finland | €5,057 | 32 | €15,680 |

