
Top of the morning (or afternoon) to you, fellow poker enthusiasts. It’s the final day of the 2026 PartyPoker Tour Sheffield, and today’s schedule features the raffling conclusion of the £500 Main Event.
What a week it has been at Genting Casino Sheffield, and it’s destined to wrap up in stellar fashion. At 14:00, the final table of the flagship tournament will kick off, with nine players competing for the £22,400 first-place payout.
The final table will be live-streamed on PartyPoker’s YouTube channel with a 30-minute delay. The poker.pro live coverage will follow the delay; no spoilers here. In other words, both the broadcast and the live blog will commence around 14:30.
Below are the remaining payouts the players are competing for, as well as the seat draw, including chip counts and some information gathered from the various players’ profiles on The Hendon Mob.
2026 PartyPoker Tour Sheffield – £500 Main Event Remaining Payouts
| Place | Prize |
|---|---|
| 1 | £22,400 |
| 2 | £14,810 |
| 3 | £10,630 |
| 4 | £8,670 |
| 5 | £7,100 |
| 6 | £5,750 |
| 7 | £4,660 |
| 8 | £3,760 |
| 9 | £3,045 |
2026 PartyPoker Tour Sheffield – £500 Main Event Final Table Seat Draw & Chip Counts
| Seat | Player | Country | Chips | Big Blinds | Total Live Earnings | Best Live Cash |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | 575,000 | 12 | $1,426,180 | $564,972 (Fourth-place finisher of the $1,500 Millionaire Maker during the 2014 WSOP) | |
| 2 | United Kingdom | 1,260,000 | 25 | N/A | N/A | |
| 3 | United Kingdom | 2,030,000 | 41 | $58,986 | £15,745 (Winner of the £500 Main Event during the 2024 Unibet Deepstack Open, London) | |
| 4 | United Kingdom | 1,875,000 | 38 | $28,339 | £3,050 (Nineteeth-place finisher of the £120 Goliath during the 2016 GUKPT Coventry) | |
| 5 | United Kingdom | 1,515,000 | 30 | $179,912 | £55,840 (Runner-up of the £1,000 GUKPT Main Event during the 2023 GUKPT Edinburgh Leg 4) | |
| 6 | India | 440,000 | 9 | $63,638 | £11,530 (Winner of the £1,000 High Roller during the 2025 PartyPoker Tour Birmingham) | |
| 7 | United Kingdom | 2,800,000 | 56 | $2,703 | £2,000 (Eleventh-place finisher of the £1,100 High Roller during the 2025 UKPC Masters) | |
| 8 | Hungary | 1,385,000 | 28 | $66,678 | £29,042 (Third-place finisher of the £300 NLH Behemoth during the 2025 Behemoth Coventry | |
| 9 | United Kingdom | 1,775,000 | 36 | $305,240 | £27,050 (Winner of the £1,000 Main Event during the 2009 Paradise Series of Poker London) |
The excitement for the conclusion is unbearable. See you all at 14:30 for what’s going to be a showdown for the ages.

